Bhiwadi Society Finder
Every housing society and plotted colony in the belt we work in, on one list. Each row carries what the RERA register records against it: the registration number for every phase, the promoter, and the completion date the promoter declared. Bhiwadi, Tapukara and Tijara sit on the Rajasthan register; Dharuhera is across the state line and sits on the Haryana register, so its numbers look different.
Societies finished before RERA began in 2017 are on the list too, marked as built before RERA, because most resale flats in Bhiwadi are in exactly those societies. Where we have a page on a society, its name links to it. To ask what is for sale in any of them, use the button on its row.
190 resale flats are on the open market across 34 of these societies, checked 20 November 2026. Open a society’s flat list to see each one by size, floor and asking price, and ask about the one you like.
Find a Society
Showing all 109 societies
91 of 109 societies have a map position; the rest are in the list below. Some positions © OpenStreetMap contributors.
| Society | Promoter | RERA registration | Completion date on the register | Enquire |
|---|---|---|---|---|
| 106 Avenue Dharuhera · Plots | ARSV AI SOLUTIONS PRIVATE LIMITED | RERA-PKL-1848-2025 | 26 July 2030 Completion date ahead | Enquire now |
| 24 High Street Dharuhera | DWARKADHISH PROJECTS PVT. LTD. | RERA-PKL-494-2019 (registration lapsed) | 31 March 2022 Completion date passed | Enquire now |
| AMD City Dharuhera · Plots | AMD ESTATES PVT. LTD. | RERA-PKL-1009-2022 | 11 August 2027 Completion date ahead | Enquire now |
| Anand Lok Bhiwadi belt · Flats | ONE CITY INFRASTRUCTURE PRIVATE LIMITED | RAJ/P/2018/798 | 30 June 2022 Completion date passed | Enquire now |
| Ananda Bhiwadi belt · Flats | BERRY DEVELOPERS AND INFRASTRUCTURE PRIVATE LIMITED | RAJ/P/2017/043 | 31 July 2021 Completion date passed | Enquire now |
| Flats for sale in Ananda · asking prices, checked 20 November 2026
| ||||
| Ananda Greens Bhiwadi belt · Flats, Plots | SWARNDHARA HOUSING LLP | RAJ/P/2018/683RAJ/P/2020/1175 | 31 October 2023 Completion date passed | Enquire now |
| Ananta Jagat Villa Bhiwadi belt · Flats | Renaissance Buildhome Pvt Ltd. | RAJ/P/2023/2493 | 31 July 2027 Completion date ahead | Enquire now |
| Aqasia Homes Bhiwadi belt · Plots | AQASIA HOMES LIMITED | RAJ/P/2017/321RAJ/P/2023/2324 | 17 February 2027 Completion date ahead | Enquire now |
| Aravali Gardens Bhiwadi belt · Flats | SARV AWAS HOUSING BHIWADI PRIVATE LIMITED | RAJ/P/2017/198 | 25 October 2020 Completion date passed | Enquire now |
| Aravali Vihar EWS, LIG and MIG Flats Bhiwadi belt · Flats | RAJASTHAN HOUSING BOARD | RAJ/P/2018/763 | 30 June 2019 Completion date passed | Enquire now |
| Ashiana Advik Bhiwadi belt · Flats, Villas | Ashiana Housing Limited | 4 registrationsRAJ/P/2022/2012RAJ/P/2023/2854RAJ/P/2025/4474RAJ/P/2026/5344 | 31 May 2030 Completion date ahead | Enquire now |
| Ashiana Nirmay Bhiwadi belt · Flats | Ashiana Housing Limited | 4 registrationsRAJ/P/2017/028RAJ/P/2018/646RAJ/P/2019/1051RAJ/P/2021/1554 | 31 December 2024 Completion date passed | Enquire now |
| Flats for sale in Ashiana Nirmay · asking prices, checked 20 November 2026
| ||||
| Ashiana Surbhi Bhiwadi belt · Flats | Ashiana Housing Limited | RAJ/P/2017/025RAJ/P/2017/362 | 30 April 2019 Completion date passed | Enquire now |
| Flats for sale in Ashiana Surbhi · asking prices, checked 20 November 2026
| ||||
| Ashiana Tarang Bhiwadi belt · Flats | Ashiana Housing Limited | 8 registrationsRAJ/P/2017/031RAJ/P/2019/915RAJ/P/2020/1407RAJ/P/2022/1953RAJ/P/2022/2028RAJ/P/2023/2700RAJ/P/2025/3479RAJ/P/2026/4787 | 31 May 2030 Completion date ahead | Enquire now |
| Flats for sale in Ashiana Tarang · asking prices, checked 20 November 2026 | ||||
| Ashiana Tarang Plaza Bhiwadi belt · Flats | Ashiana Housing Limited | RAJ/P/2018/871 | 20 November 2018 Completion date passed | Enquire now |
| Ashiana Town Bhiwadi belt · Flats | Ashiana Housing Ltd | Built before RERA | – Built before RERA | Enquire now |
| Flats for sale in Ashiana Town · asking prices, checked 20 November 2026
| ||||
| Avalon Rangoli Dharuhera · Flats | AVALON PROJECTS (M/S GRJ DISTRIBUTORS & DEVELOPERS PVT LTD) | RERA-PKL-805-2020 (registration lapsed) | 1 January 2021 Completion date passed | Enquire now |
| Flats for sale in Avalon Rangoli · asking prices, checked 20 November 2026 | ||||
| Avalon Regal Court Bhiwadi belt · Flats | AVALON PROJECTS a unit of GRJ DISTRIBUTORS AND DEVELOPERS PVT LTD | RAJ/P/2017/069 | 19 July 2021 Completion date passed | Enquire now |
| Avalon Residency Bhiwadi belt · Flats | Avalon Group | Built before RERA | – Built before RERA | Enquire now |
| Flats for sale in Avalon Residency · asking prices, checked 20 November 2026
| ||||
| Avalon Royal Park Bhiwadi belt · Flats | AVALON PROJECTS a unit of GRJ DISTRIBUTORS AND DEVELOPERS PVT LTD | RAJ/P/2017/068 | 30 December 2020 Completion date passed | Enquire now |
| Flats for sale in Avalon Royal Park · asking prices, checked 20 November 2026 | ||||
| Avani Greens Bhiwadi belt · Plots | HEMANT KUMAR SAIWALIA | RAJ/P/2018/697 | 31 March 2020 Completion date passed | Enquire now |
| BDI Ambbaram Bhiwadi belt · Flats | BERRY DEVELOPERS AND INFRASTRUCTURE PRIVATE LIMITED | RAJ/P/2018/839RAJ/P/2020/1311 | 30 April 2027 Completion date ahead | Enquire now |
| Flats for sale in BDI Ambbaram · asking prices, checked 20 November 2026
| ||||
| BDI Aranya Bhiwadi belt · Plots | BDI HOMES PRIVATE LIMITED | RAJ/P/2024/3151RAJ/P/2025/4366 | 31 May 2027 Completion date ahead | Enquire now |
| Bhiwadi City Center Bhiwadi belt · Plots | Shree Balaji Developers | RAJ/P/2026/5206 | 3 December 2025 Completion on record | Enquire now |
| Breeze Homes Bhiwadi belt · Flats | Fairwealth Housing Pvt Ltd | RAJ/P/2017/070 | 31 December 2020 Completion date passed | Enquire now |
| Capital Greens Bhiwadi belt · Flats | RTECH HOUSING PRIVATE LIMITED | RAJ/P/2017/075 | 22 October 2018 Completion date passed | Enquire now |
| Flats for sale in Capital Greens · asking prices, checked 20 November 2026 | ||||
| Casa Romana Dharuhera · Flats | DWARKADHIS PROJECTS PRIVATE LIMITED | RERA-PKL-431-2019 | 31 December 2026 Completion date ahead | Enquire now |
| Chanderlok City Bhiwadi belt · Plots | CHANDRAPRABHU BUILDWELL PRIVATE LIMITED | RAJ/P/2019/984RAJ/P/2020/1368 | 5 July 2023 Completion date passed | Enquire now |
| Colossal Residency Bhiwadi belt · Flats | CHANDRAPRABHU BUILDWELL PRIVATE LIMITED | RAJ/P/2017/405 | 30 June 2018 Completion date passed | Enquire now |
| Cosmos Bhiwadi belt · Flats | COSMOS INFRA ENGINEERING INDIA PVT LTD | 3 registrationsRAJ/P/2017/162RAJ/P/2017/163RAJ/P/2018/870 | 1 October 2022 Completion date passed | Enquire now |
| Flats for sale in Cosmos · asking prices, checked 20 November 2026
| ||||
| Delight Residency Bhiwadi belt · Flats | TREHAN APNA GHAR PRIVATE LIMITED | RAJ/P/2017/192 | 31 May 2019 Completion date passed | Enquire now |
| Flats for sale in Delight Residency · asking prices, checked 20 November 2026
| ||||
| Dwarkadish Dharuhera · Plots | DWARKADHIS BUILDWELL PVT.LTD. | RERA-PKL-1405-2024 (registration lapsed) | 16 October 2022 Completion date passed | Enquire now |
| Ekta Enclave Bhiwadi belt · Plots | GENIUS PROPBUILD PRIVATE LIMITED | RAJ/P/2021/1769 | 1 March 2027 Completion date ahead | Enquire now |
| Essentia Bhiwadi belt · Flats | Star Raison Landmarks | RAJ/P/2018/728 | 31 December 2020 Completion date passed | Enquire now |
| Flats for sale in Essentia · asking prices, checked 20 November 2026 | ||||
| EWS Status Garden Bhiwadi belt · Flats | TREHAN HOME DEVELOPERS PRIVATE LIMITED | RAJ/P/2017/195 | 1 May 2020 Completion date passed | Enquire now |
| Genesis City Bhiwadi belt · Plots | GENESIS INFRATECH PVT LTD | RAJ/P/2018/714 | 27 November 2020 Completion date passed | Enquire now |
| Genesis Sky Heights Bhiwadi belt · Flats | SWASTIK HOMEBUILD PRIVATE LIMITED | RAJ/P/2017/072 | 16 September 2020 Completion date passed | Enquire now |
| Grandeur One Bhiwadi belt · Flats | VP SPACES PRIVATE LIMITED | RAJ/P/2017/124 | 31 December 2020 Completion date passed | Enquire now |
| Flats for sale in Grandeur One · asking prices, checked 20 November 2026 | ||||
| Green City Bhiwadi belt · Plots | SKT BUILDTECH PRIVATE LIMITED | RAJ/P/2018/650 | 28 February 2020 Completion date passed | Enquire now |
| Group Housing Scheme Bhiwadi Bhiwadi belt · Flats | RAJASTHAN HOUSING BOARD | RAJ/P/2025/4527 | 12 March 2033 Completion date ahead | Enquire now |
| Gurgaon Next Bhiwadi belt · Flats | Shilpkar Housing Private Limited | RAJ/P/2019/996 | 28 September 2021 Completion date passed | Enquire now |
| Heritage Hills Bhiwadi belt · Plots | JDA INFRA LIMITED | RAJ/P/2025/4200 | 10 November 2028 Completion date ahead | Enquire now |
| HFL Presidency Estate Bhiwadi belt · Flats | Hindustan Fibres Limited | RAJ/P/2017/532 | 31 March 2019 Completion date passed | Enquire now |
| Flats for sale in HFL Presidency Estate · asking prices, checked 20 November 2026 | ||||
| Hill View Garden Bhiwadi belt · Flats | Trehan Group | Built before RERA | – Built before RERA | Enquire now |
| Flats for sale in Hill View Garden · asking prices, checked 20 November 2026
| ||||
| Hillcourt Residency Bhiwadi belt · Flats | ASCENT BUILDHOME DEVELOPERS LIMITED | RAJ/P/2018/791 | 4 April 2025 Completion date passed | Enquire now |
| Kalka Royal Residency Bhiwadi belt · Flats | KALKA HOME DEVELOPERS PRIVATE LIMITED | RAJ/P/2017/417 | 10 April 2017 Completion date passed | Enquire now |
| Flats for sale in Kalka Royal Residency · asking prices, checked 20 November 2026 | ||||
| Kalka The Pearl Bhiwadi belt · Flats | KALKA HOME DEVELOPERS PRIVATE LIMITED | RAJ/P/2017/411 | 20 May 2019 Completion date passed | Enquire now |
| Kings Enclave Bhiwadi belt · Plots | BOWLINE MANAGEMENT SERVICES PRIVATE LIMITED | RAJ/P/2026/5420 | 16 August 2029 Completion date ahead | Enquire now |
| Krish City Heights Bhiwadi belt · Flats | CARNATION DEVELOPERS PRIVATE LIMITED | RAJ/P/2018/761RAJ/P/2019/985 | 31 July 2021 Completion date passed | Enquire now |
| Flats for sale in Krish City Heights · asking prices, checked 20 November 2026 | ||||
| Krish Icon Bhiwadi belt · Flats | Krish Group | RERA details on request | – RERA details on request | Enquire now |
| Flats for sale in Krish Icon · asking prices, checked 20 November 2026
| ||||
| Krish Nikunj Bhiwadi belt · Flats | CRYSTAL BUILDTECH PRIVATE LIMITED | RAJ/P/2017/219RAJ/P/2022/2201 | 31 March 2024 Completion date passed | Enquire now |
| Krish Seasons Bhiwadi belt · Plots | CRYSTAL BUILDTECH PRIVATE LIMITED | 3 registrationsRAJ/P/2025/4603RAJ/P/2026/4673RAJ/RERAExempted Project/2024/034 | 14 July 2027 Completion date ahead | Enquire now |
| Krish Vatika Bhiwadi belt · Flats | Krish Group | Built before RERA | – Built before RERA | Enquire now |
| Flats for sale in Krish Vatika · asking prices, checked 20 November 2026 | ||||
| Lifestyle City Bhiwadi belt · Plots | Life Style Super Tech Pvt Ltd | RERA details on request | – RERA details on request | Enquire now |
| M2K County Dharuhera · Mixed | ELITE HOMES PVT. LTD.; ELITE HOMES PRIVATE LIMITED | RERA-PKL-1742-2025RERA-PKL-1730-2025 | 19 January 2027 Completion date ahead | Enquire now |
| M2K Harmony Dharuhera · Plots | ELITE HOMES PRIVATE LIMITED; ELITE HOMES PVT. LTD. | 3 registrationsRERA-PKL-879-2020RERA-PKL-995-2021RERA-PKL-1836-2025 | 8 December 2029 Completion on record | Enquire now |
| M2K Swastik Dharuhera · Plots | AVANCER PROPERTIES PRIVATE LIMITED | RERA-PKL-717-2019 | 18 December 2022 Completion on record | Enquire now |
| Madhuvan Residency Bhiwadi belt · Flats, Villas | M/S JAI SHREE TECHNO BUILD LIMITED | RAJ/P/2022/1882 | 13 February 2026 Completion date passed | Enquire now |
| Mega County Township Bhiwadi belt · Plots | MEGA COUNTY TOWNSHIP PRIVATE LIMITED; Mgi Infratech Private Limited | 3 registrationsRAJ/P/2022/1789RAJ/P/2024/3410RAJ/P/2025/4120 | 28 February 2027 Completion date ahead | Enquire now |
| MGH Anandam Dharuhera · Plots | M G HOUSING PVT. LTD. | 3 registrationsRERA-PKL-471-2019 (registration lapsed)RERA-PKL-528-2019 (registration lapsed)RERA-PKL-440-2019 | 30 September 2022 Completion on record | Enquire now |
| Mukhya Mantri Jan Awas Yojana, Aravali Vihar Bhiwadi belt · Flats | RAJASTHAN HOUSING BOARD | RAJ/P/2021/1431 | 31 March 2025 Completion date passed | Enquire now |
| MVL Coral Bhiwadi belt · Flats | MVL LIMITED | RAJ/P/2018/618 | 13 October 2021 Completion date passed | Enquire now |
| Flats for sale in MVL Coral · asking prices, checked 20 November 2026 | ||||
| Nebrom Residency Dharuhera · Plots | NEBROM GLOBAL DEVELOPERS LLP | RERA-PKL-1204-2023 | 7 December 2027 Completion date ahead | Enquire now |
| Okas Enclave Dharuhera · Plots | PARDOS AFFORDABLE HOUSING PRIVATE LIMITED | RERA-PKL-850-2020RERA-PKL-848-2020 | 31 May 2023 Completion on record | Enquire now |
| Omaxe Europia Bhiwadi belt · Flats | Omaxe Ltd | RERA details on request | – RERA details on request | Enquire now |
| Flats for sale in Omaxe Europia · asking prices, checked 20 November 2026 | ||||
| Omaxe Green Meadow City Bhiwadi belt · Plots | Omaxe Ltd | Built before RERA | – Built before RERA | Enquire now |
| Flats for sale in Omaxe Green Meadow City · asking prices, checked 20 November 2026 | ||||
| Omaxe Panorama City Bhiwadi belt · Villas | Omaxe Ltd | Built before RERA | – Built before RERA | Enquire now |
| Flats for sale in Omaxe Panorama City · asking prices, checked 20 November 2026
| ||||
| Oxirich Sanskruti Bhiwadi belt · Flats | OXIRICH REALTORS PRIVATE LIMITED | RAJ/P/2017/128 | 31 January 2021 Completion date passed | Enquire now |
| Flats for sale in Oxirich Sanskruti · asking prices, checked 20 November 2026
| ||||
| Oxirich Shilpkar Bhiwadi belt | – | RERA details on request | – RERA details on request | Enquire now |
| Ozone City Bhiwadi belt · Plots | AVS CONTRACTORS PRIVATE LIMITED | RAJ/P/2018/682RAJ/P/2022/1853 | 31 December 2023 Completion date passed | Enquire now |
| Piyush City Bhiwadi belt · Mixed | Piyush Group | RERA details on request | – RERA details on request | Enquire now |
| Flats for sale in Piyush City · asking prices, checked 20 November 2026
| ||||
| Reverence (Ashadeep) Bhiwadi belt · Plots, Villas | – | RERA details on request | – RERA details on request | Enquire now |
| Rivaan Green City Bhiwadi belt · Plots | Ran singh | RAJ/P/2026/4747 | 4 October 2027 Completion date ahead | Enquire now |
| RLF The Park Bhiwadi belt · Flats | RLF Infratech Private Limited | RAJ/P/2017/458 | 29 February 2020 Completion date passed | Enquire now |
| Rosewood by Trimont Bhiwadi belt · Flats | TRIMONT ROSEWOOD SPV PRIVATE LIMITED | RAJ/P/2017/170 | 26 June 2021 Completion date passed | Enquire now |
| Flats for sale in Rosewood by Trimont · asking prices, checked 20 November 2026 | ||||
| Royal Leaf Bhiwadi belt · Flats | Royal Global Earthcon Pvt Ltd | RAJ/P/2017/473 | 31 December 2020 Completion date passed | Enquire now |
| Satyam Jan Aawas Vatika Bhiwadi belt · Flats | JAN AAWAS PROJECT | RAJ/P/2017/122 | 31 October 2020 Completion date passed | Enquire now |
| Shalimar Bhiwadi belt · Plots | UIT ALWAR | RAJ/P/2020/1328 | 1 December 2027 Completion date ahead | Enquire now |
| Shivaay Bhiwadi belt · Flats | Shivshakti Realhome Private Limited | RAJ/P/2017/063 | 31 December 2020 Completion date passed | Enquire now |
| Shree Shyam Residency Green Bhiwadi belt · Plots | SHREE SHYAM DEVELOPERS | RAJ/P/2020/1409 | 31 December 2022 Completion date passed | Enquire now |
| Shubhashray Uptown Bhiwadi belt · Flats | SUREFIN ADVISORS PRIVATE LIMITED; PURE AWAS BUILDERS LLP | 4 registrationsRAJ/P/2017/207RAJ/P/2021/1529RAJ/P/2021/1530RAJ/P/2024/2951 | 28 February 2029 Completion date ahead | Enquire now |
| Flats for sale in Shubhashray Uptown · asking prices, checked 20 November 2026 | ||||
| Sunrise Bhiwadi belt · Plots | Subodh Buildwell Private Limited | RAJ/P/2018/837 | 31 May 2019 Completion date passed | Enquire now |
| Surya Vihar Tijara Bhiwadi belt · Plots | UNIVERSAL LANDMARKS PVT LTD | RAJ/P/2017/567 | 31 December 2017 Completion date passed | Enquire now |
| TCPL Tulip Garden Bhiwadi belt · Plots | TCPL Group | RERA details on request | – RERA details on request | Enquire now |
| Terra Aashray Bhiwadi belt · Flats | Terra Realcon Private Limited | RAJ/P/2020/1204 | 26 August 2023 Completion date passed | Enquire now |
| Terra Castle Bhiwadi belt · Flats | Terra Realcon Private Limited | RAJ/P/2017/140 | 23 October 2018 Completion date passed | Enquire now |
| Flats for sale in Terra Castle · asking prices, checked 20 November 2026
| ||||
| Terra City Bhiwadi belt · Plots | CANOPY GRANVIZ DEVELOPERS; TRIVEDA INFRACROP PRIVATE LIMITED | RAJ/P/2017/364RAJ/P/2020/1354 | 31 March 2024 Completion date passed | Enquire now |
| Flats for sale in Terra City · asking prices, checked 20 November 2026
| ||||
| Terra Elegance Bhiwadi belt · Flats | Elegent Infrastructure Pvt Ltd | RAJ/P/2017/158 | 31 December 2018 Completion date passed | Enquire now |
| Flats for sale in Terra Elegance · asking prices, checked 20 November 2026 | ||||
| Terra Heritage Bhiwadi belt · Flats | TERRA DEVELOPERS | RAJ/P/2017/157 | 31 December 2018 Completion date passed | Enquire now |
| Flats for sale in Terra Heritage · asking prices, checked 20 November 2026
| ||||
| THD Garden Bhiwadi belt · Flats | Trehan Group | RERA details on request | – RERA details on request | Enquire now |
| Flats for sale in THD Garden · asking prices, checked 20 November 2026 | ||||
| The Bliss Bhiwadi belt · Plots | ELBRUS HOMES PVT LTD | RAJ/P/2017/566 | 1 February 2018 Completion date passed | Enquire now |
| The Cubix Dharuhera · Flats | ASHIANA REALTECH PVT. LTD. | RERA-PKL-599-2019 (registration lapsed) | 14 September 2021 Completion date passed | Enquire now |
| The Habitat Bhiwadi belt · Plots | ARYANS BUILDWELL PRIVATE LIMITED | RAJ/P/2017/518 | 30 June 2022 Completion date passed | Enquire now |
| Tijara Homes Bhiwadi belt · Flats | CHANDRAPRABHU BUILDWELL PRIVATE LIMITED | RAJ/P/2018/789 | 10 October 2022 Completion date passed | Enquire now |
| Tivoli Holiday Village Dharuhera · Flats, Villas | T. G. BUILDWELL PVT. LTD. | RERA-PKL-770-2019 (registration lapsed) | 31 December 2022 Completion date passed | Enquire now |
| TownOne (Aspen Heights) Bhiwadi belt · Flats | VVA Developers Pvt Ltd; OXIRICH REALTORS PRIVATE LIMITED | 3 registrationsRAJ/P/2017/123RAJ/P/2021/1690RAJ/P/2017/129 | 31 March 2022 Completion date passed | Enquire now |
| Trehan Heights Bhiwadi belt · Flats | TREHAN APNA GHAR PRIVATE LIMITED | RAJ/P/2025/3739 | 9 May 2032 Completion date ahead | Enquire now |
| Trehan Residences Bhiwadi belt · Plots | TREHAN APNA GHAR PRIVATE LIMITED | RAJ/P/2022/1974 | 18 August 2026 Completion date passed | Enquire now |
| Trehan Vista Bhiwadi belt · Plots | TREHAN HOME DEVELOPERS PRIVATE LIMITED | RAJ/P/2023/2666 | 30 August 2026 Completion date passed | Enquire now |
| Trimurti Villas Bhiwadi belt · Flats | TRIMURTI PROJECTS AND DEVELOPERS PRIVATE LIMITED | RAJ/P/2023/2766 | 30 October 2026 Completion date passed | Enquire now |
| Triveni Homes Bhiwadi belt · Flats | TRIVENI GARDEN PVT LTD | RAJ/P/2018/617 | 15 January 2022 Completion date passed | Enquire now |
| Tulip City Dharuhera · Plots | LORD VENKATESHWARA BUILDCON PVT. LTD. | RERA-PKL-1007-2022 | 10 March 2027 Completion date ahead | Enquire now |
| Unicare Homes Bhiwadi belt · Flats | Unicare Developerstr And infrastructure private limited | RAJ/P/2017/581 | 18 October 2022 Completion date passed | Enquire now |
| Vaishali Residency Bhiwadi belt · Flats | DIVYANIWAS PRIVATE LIMITED | RAJ/P/2019/991 | 31 March 2022 Completion date passed | Enquire now |
| Vanshika Homes Bhiwadi belt · Flats | A SARRAF & OM GROUP DEVELOPERS | RAJ/P/2017/007 | 7 December 2021 Completion date passed | Enquire now |
| VBHC Greenfields Bhiwadi belt · Flats, Plots | VBHC Delhi Value Homes Private Limited | RAJ/P/2017/319 | 31 March 2018 Completion date passed | Enquire now |
| Flats for sale in VBHC Greenfields · asking prices, checked 20 November 2026 | ||||
| Villas by Shubhashray Bhiwadi belt · Flats | SUREFIN ADVISORS PRIVATE LIMITED | RAJ/P/2024/2959 | 30 September 2030 Completion date ahead | Enquire now |
| Vipul Gardens Dharuhera · Flats | MUDRA FINANCE LTD. | RERA-PKL-484-2019 | 30 April 2027 Completion date ahead | Enquire now |
| Yadu Residency Bhiwadi belt · Plots | Insun Infrastructure & Developers Private Limited | RAJ/P/2022/1933 | 31 December 2025 Completion date passed | Enquire now |
No society matches those filters. Clear one, or call us on +91 86908 90500 and tell us the society you have in mind.
Registration numbers and completion dates as published on the Rajasthan RERA and Haryana RERA registers, retrieved 20 November 2026. A society with several phases shows the latest completion date among them. Confirm the entry for the exact tower or pocket on the register before you pay any token amount.
Reading a Row
A RERA registration is per phase, not per society, which is why a large society such as Ashiana Tarang carries several numbers. When you look at a resale flat, the number that matters is the one for the phase the tower was registered under, and the seller’s builder-buyer agreement should quote it. Our RERA and BIDA verification guide walks through checking it, and what to check in a housing society before booking a flat covers what the register cannot tell you.
For how the societies compare on age, upkeep and resale demand, see Bhiwadi societies compared and societies in Bhiwadi by locality.
Questions About the Bhiwadi Society Finder
Why does an older society have no RERA number?
Registration under the Real Estate (Regulation and Development) Act, 2016 became compulsory from 1 May 2017, and a project that was already complete by then did not have to register. Ashiana Town and Omaxe Panorama City were built out before that date, so neither register holds them. For a society like that, the title chain, the approved plan and the society’s own records do the work a RERA number does for a newer project.
A completion date has passed. Does that mean the society is unfinished?
Not on its own. The date on the register is the one the promoter declared or last revised, and many finished societies still show it because nobody filed a completion record afterwards. What settles it is the completion or occupancy certificate for the tower you are buying in, which we cover in our guide to the completion certificate and the occupancy certificate.
What does a lapsed registration on a Dharuhera project mean?
The Haryana register marks a registration lapsed when its validity period ended without an extension being recorded. It says nothing about whether flats or plots were handed over, and several lapsed entries belong to societies people live in today. Ask for the extension order or the completion record before you pay a bayana on a resale unit there.
How do I check a RERA number myself?
For the Bhiwadi, Tapukara and Tijara side, search the number on the project list at rera.rajasthan.gov.in. For Dharuhera, the Haryana RERA register of registered projects at haryanarera.gov.in lists every project under the Panchkula authority. The promoter name on the register should match the seller’s builder-buyer agreement exactly.
Where do the flats for sale come from?
From flats advertised for sale on public property portals, checked on 20 November 2026. Resale flats in Bhiwadi are shared between brokers, so we can arrange a visit to any of them. Each one is shown by size, floor and asking price only; a flat posted by several brokers is counted once, and a price far out of line with the rest of its society is left out as a likely typing error. The list is refreshed weekly, so a flat that has sold drops off.
Is the asking price the price I will pay?
No. It is what the seller has asked for, and resale flats in Bhiwadi usually close below the asking figure. The tower, the floor, the facing and what has been done inside the flat all move it. Ask us about a flat and we will tell you what comparable ones have actually closed at.
How current is this list?
The register entries were retrieved on 20 November 2026 and are refreshed from both registers periodically. A new phase registered since then will appear at the next refresh, and an older society that is missing can be added on request.
Why buyers trust Shivam Properties
Ask What Is for Sale in a Society
Tell us the society, your budget and the size you need. We will send what is actually available there on resale, and what comparable units have closed at.
Chat on WhatsApp or drop your number below, we call you back ↓Choose what you would like to do next:
Done. Our team will contact you during working hours.