Dharuhera Collector Rate, Colony by Colony
The collector rate, also called the circle rate, is the Haryana government's notified minimum value for land, used to calculate stamp duty. It is the Haryana equivalent of the DLC rate in Rajasthan. Because Dharuhera sits in District Rewari, Haryana, its land is valued on this collector rate, not on any Rajasthan DLC rate, even though Bhiwadi is only a few kilometres away across the state line. Below is the schedule for 37 villages and colonies in Tehsil Dharuhera.
Which Figure Actually Sets Your Stamp Duty
Two sets of numbers are circulating for Dharuhera, and only one of them governs a registration today. The table below shows both, in separate columns, so you can tell them apart at a glance.
The notified rate is the figure in force. Your stamp duty is calculated on it, and it is the column to budget against. The 2026 draft is a proposed revision published by the department for the same villages and colonies. The document it comes from is headed "Predictive Collector Rates for 2026" and every one of its 27 pages is marked DRAFT. A draft does not set stamp duty. We publish it because a proposed increase is useful to see before you commit to a purchase, and we keep it in its own column because treating a prediction as a notified figure is how a buyer ends up budgeting for a number the government never set.
On the notified schedule, agricultural land runs from about ₹42,35,000 to ₹2,90,40,000 per acre, and plotted land from about ₹3,267 to ₹1,05,270 per square gaj (one square yard). Flats and built-up floors are notified on a different unit from plots, so read the unit column before comparing two rows.
The Collector Rate Table
Start typing a village or colony name to filter, or narrow by what the land is.
| Village | Location / Colony | Land type | Normal / Prime | Notified collector rate | 2026 draft (proposed) | Unit | Change |
|---|---|---|---|---|---|---|---|
| Akhera | Aproach Road Upto 2Kila | Agricultural | Normal | ₹1,20,12,000 | ₹1,38,13,800 | acre | +15% |
| Aproach Road Upto 2Kila | Agricultural | Prime | ₹1,20,12,000 | ₹1,38,13,800 | acre | +15% | |
| GENERAL | Agricultural | Normal | ₹1,00,10,000 | ₹1,25,12,500 | acre | +25% | |
| GENERAL | Residential | Normal | ₹5,808 | ₹5,808 | sq gaj | 0% | |
| ON Road Plots | Residential | Normal | ₹11,495 | ₹11,495 | sq gaj | 0% | |
| RESIDENTIAL PLOTS | Residential | Normal | ₹5,808 | ₹5,808 | sq gaj | 0% | |
| Alamgirpur | Aproach Road Upto 2Kila | Agricultural | Normal | ₹1,04,52,000 | ₹1,04,52,000 | acre | 0% |
| Aproach Road Upto 2Kila | Agricultural | Prime | ₹1,04,52,000 | ₹1,04,52,000 | acre | 0% | |
| GENERAL | Agricultural | Normal | ₹94,87,500 | ₹94,87,500 | acre | 0% | |
| GENERAL | Agricultural | Prime | ₹94,87,500 | ₹94,87,500 | acre | 0% | |
| GENERAL | Residential | Normal | ₹3,630 | ₹3,630 | sq gaj | 0% | |
| Alawalpur | Aproach Road Upto 2Kila | Agricultural | Normal | ₹1,14,54,000 | ₹1,66,08,300 | acre | +45% |
| Aproach Road Upto 2Kila | Agricultural | Prime | ₹1,14,54,000 | ₹1,66,08,300 | acre | +45% | |
| GENERAL | Agricultural | Normal | ₹1,04,39,000 | ₹1,67,02,400 | acre | +60% | |
| ON road plots | Residential | Normal | ₹10,648 | ₹10,648 | sq gaj | 0% | |
| RAMJAS NAGAR 13077 | Residential | Normal | ₹10,560 | ₹10,560 | sq gaj | 0% | |
| RESIDENTIAL PLOTS | Residential | Normal | ₹10,296 | ₹10,296 | sq gaj | 0% | |
| Asadpur | Aproach Road Upto 2Kila | Agricultural | Normal | ₹48,40,000 | ₹48,40,000 | acre | 0% |
| Aproach Road Upto 2Kila | Agricultural | Prime | ₹48,40,000 | ₹48,40,000 | acre | 0% | |
| GENERAL | Agricultural | Normal | ₹44,77,000 | ₹71,63,200 | acre | +60% | |
| GENERAL | Agricultural | Prime | ₹44,77,000 | ₹71,63,200 | acre | +60% | |
| RESIDENTIAL PLOTS | Residential | Normal | ₹3,267 | ₹3,267 | sq gaj | 0% | |
| Asia Ki Tapa | Aproach Road Upto 2Kila | n/a | Normal | ₹48,40,000 | ₹48,40,000 | acre | 0% |
| GENERAL | n/a | Normal | ₹46,80,500 | ₹58,50,625 | acre | +25% | |
| GENERAL | n/a | Normal | ₹3,564 | ₹3,564 | sq gaj | 0% | |
| Bhatsana | Aproach Road Upto 2Kila | Agricultural | Normal | ₹63,25,000 | ₹79,06,250 | acre | +25% |
| Aproach Road Upto 2Kila | Agricultural | Prime | ₹63,25,000 | ₹79,06,250 | acre | +25% | |
| GENERAL | Agricultural | Normal | ₹51,48,000 | ₹66,92,400 | acre | +30% | |
| GENERAL | Agricultural | Prime | ₹51,48,000 | ₹66,92,400 | acre | +30% | |
| GENERAL | Residential | Normal | ₹3,388 | ₹3,388 | sq gaj | 0% | |
| RESIDENTIAL PLOTS | Residential | Normal | ₹3,388 | ₹3,388 | sq gaj | 0% | |
| Dhakia | Aproach Road Upto 2Kila | Agricultural | Normal | ₹66,55,000 | ₹66,55,000 | acre | 0% |
| Aproach Road Upto 2Kila | Agricultural | Prime | ₹66,55,000 | ₹66,55,000 | acre | 0% | |
| GENERAL | Agricultural | Normal | ₹59,40,000 | ₹77,22,000 | acre | +30% | |
| GENERAL | Agricultural | Prime | ₹59,40,000 | ₹77,22,000 | acre | +30% | |
| GENERAL | Residential | Normal | ₹3,388 | ₹3,388 | sq gaj | 0% | |
| RESIDENTIAL PLOTS | Residential | Normal | ₹3,388 | ₹3,388 | sq gaj | 0% | |
| Dharuhera | A To Ft. Comm. | Commercial | Normal | ₹42,350 | ₹42,350 | sq gaj | 0% |
| A To Ft. Comm. | Commercial | Normal | ₹1,05,270 | ₹1,05,270 | sq gaj | 0% | |
| 10-New Bus Stand se DHR | n/a | Normal | ₹29,040 | ₹29,040 | sq gaj | 0% | |
| 10-New Bus Stand se DHR | Commercial | Normal | ₹65,340 | ₹65,340 | sq gaj | 0% | |
| 11. A To Ft. Comm. | Commercial | Normal | ₹1,04,060 | ₹1,04,060 | sq gaj | 0% | |
| 11-New Bus Stand to DHR | Residential | Normal | ₹18,150 | ₹18,150 | sq gaj | 0% | |
| 11-New Bus Stand to DHR | Commercial | Normal | ₹65,340 | ₹65,340 | sq gaj | 0% | |
| A To Ft. Comm. | Commercial | Normal | ₹1,04,060 | ₹1,04,060 | sq gaj | 0% | |
| 12-Sohna road par Old Bus Stand | n/a | Normal | ₹29,040 | ₹29,040 | sq gaj | 0% | |
| 12-Sohna road par Old Bus Stand | Commercial | Normal | ₹65,340 | ₹65,340 | sq gaj | 0% | |
| A To Ft. Comm. | Commercial | Normal | ₹50,820 | ₹50,820 | sq gaj | 0% | |
| 13-NRP Bass Road se Hari NGR | Residential | Normal | ₹18,150 | ₹18,150 | sq gaj | 0% | |
| 13-NRP Bass Road se Hari NGR | n/a | Normal | ₹25,410 | ₹25,410 | sq gaj | 0% | |
| 14. A To Ft. Comm. | Commercial | Normal | ₹50,820 | ₹50,820 | sq gaj | 0% | |
| 14-NRP Bass se Hari NGR Road | Residential | Normal | ₹11,132 | ₹11,132 | sq gaj | 0% | |
| 14-NRP Bass se Hari NGR Road | n/a | Normal | ₹25,410 | ₹25,410 | sq gaj | 0% | |
| 15. A To Ft. Comm. | Commercial | Normal | ₹50,820 | ₹50,820 | sq gaj | 0% | |
| 15-Sohna road par Old Bus Stand | Residential | Normal | ₹12,705 | ₹12,705 | sq gaj | 0% | |
| 15-Sohna road par Old Bus Stand | n/a | Normal | ₹25,410 | ₹25,410 | sq gaj | 0% | |
| 16. A To Ft. Comm. | Commercial | Normal | ₹50,820 | ₹50,820 | sq gaj | 0% | |
| 16-Siohna Road pr Harijan | Residential | Normal | ₹12,705 | ₹12,705 | sq gaj | 0% | |
| 16-Siohna Road pr Harijan | n/a | Normal | ₹25,410 | ₹25,410 | sq gaj | 0% | |
| 17 A 0 To 100 Ft. Comm. | Commercial | Normal | ₹73,810 | ₹73,810 | sq gaj | 0% | |
| 17-Old Bus Stand se DHR Border | n/a | Normal | ₹29,040 | ₹29,040 | sq gaj | 0% | |
| 17-Old Bus Stand se DHR Border | Commercial | Normal | ₹50,820 | ₹50,820 | sq gaj | 0% | |
| 19-Andar Abadi Commercial | n/a | Normal | ₹29,040 | ₹29,040 | sq gaj | 0% | |
| 1A -0 To 100 Ft. | Commercial | Normal | ₹36,905 | ₹36,905 | sq gaj | 0% | |
| 1-Kharkhara Road se Tirahe tak | Residential | Normal | ₹14,520 | ₹14,520 | sq gaj | 0% | |
| 1-Kharkhara Road se Tirahe tak | n/a | Normal | ₹24,200 | ₹24,200 | sq gaj | 0% | |
| A To Ft. Comm | Commercial | Normal | ₹42,350 | ₹42,350 | sq gaj | 0% | |
| 22A-HSVP SEC.4 AND 6 COMMERCIAL | Commercial | Normal | ₹60,720 | ₹75,900 | sq gaj | +25% | |
| 23-Huda Sector 4 and 6 Commercial | Commercial | Normal | ₹58,080 | ₹84,216 | sq gaj | +45% | |
| 24 A 0 To 100 Ft. Comm | Commercial | Normal | ₹84,700 | ₹84,700 | sq gaj | 0% | |
| 24 A 0 To 100 Ft. Comm. | Commercial | Normal | ₹79,860 | ₹79,860 | sq gaj | 0% | |
| 24B-G.FLOOR LAND COVERED | Residential | Normal | ₹3,751 | ₹3,751 | sq ft | 0% | |
| 24-Sohna Road to DHR Border se Maheshwari Border Road k saath ek killa tak | Residential | Normal | ₹31,460 | ₹31,460 | sq gaj | 0% | |
| 24-Sohna Road to DHR Border | Commercial | Normal | ₹65,340 | ₹65,340 | sq gaj | 0% | |
| 25-PROP.LAND WITH COVERED AREA RESI. ALL FLOORS EXCEPT G.FLOOR HSVP FLOOR AND H.BOARD | Residential | Normal | ₹2,783 | ₹2,783 | sq ft | 0% | |
| 26-G. FLOOR LAND WITH | Commercial | Normal | ₹9,680 | ₹9,680 | sq ft | 0% | |
| 27-PROP.LAND WITH COVERED AREA COMM. ALL FLOOR EXCEPT G.F HSVP AND H.BOARD | Commercial | Normal | ₹7,260 | ₹7,260 | sq ft | 0% | |
| 2-Kharkhara Road se Sadak k saath Saath Tirahe tak ek killa ki gahrai tak both side | Residential | Normal | ₹9,801 | ₹9,801 | sq gaj | 0% | |
| 2-Kharkhara Road se Sadak k | n/a | Normal | ₹24,200 | ₹24,200 | sq gaj | 0% | |
| 33A-M2K SWASTIK FT. TO | Commercial | Normal | ₹38,720 | ₹38,720 | sq gaj | 0% | |
| 38A-RAHEJA REW-2A CIR | n/a | Normal | ₹21,780 | ₹21,780 | sq gaj | 0% | |
| 3-Tirahe se Old Bus Stand ek killa | n/a | Normal | ₹20,570 | ₹20,570 | sq gaj | 0% | |
| 3-Tirahe se Old Bus Stand ek killa | Commercial | Normal | ₹66,550 | ₹66,550 | sq gaj | 0% | |
| 4. A To Ft. Comm | Commercial | Normal | ₹1,04,060 | ₹1,04,060 | sq gaj | 0% | |
| 4-Tirahe se Old Bus Stand tak ek | Residential | Normal | ₹13,310 | ₹13,310 | sq gaj | 0% | |
| 4-Tirahe se Old Bus Stand tak ek killa ki gahrai ke baad dono taraf | Commercial | Normal | ₹66,550 | ₹66,550 | sq gaj | 0% | |
| A To Ft. Comm. | n/a | Normal | ₹72,600 | ₹72,600 | sq gaj | 0% | |
| 51AB-VISHAL COLONY FT. | Commercial | Normal | ₹41,140 | ₹41,140 | sq gaj | 0% | |
| 5-Old Bus Stand se NRP Bass | n/a | Normal | ₹29,040 | ₹29,040 | sq gaj | 0% | |
| 5-Old Bus Stand se NRP Bass | Commercial | Normal | ₹48,400 | ₹48,400 | sq gaj | 0% | |
| 6. A To Ft. Comm | Commercial | Normal | ₹70,180 | ₹70,180 | sq gaj | 0% | |
| 66A-MANIRAM MARKET COMM. | n/a | Normal | ₹72,600 | ₹72,600 | sq gaj | 0% | |
| 6-Old Bus Stand se NRP Bass | n/a | Normal | ₹20,570 | ₹20,570 | sq gaj | 0% | |
| 6-Old Bus Stand se NRP Bass | Commercial | Normal | ₹48,400 | ₹48,400 | sq gaj | 0% | |
| 7. A To Ft. Comm | Commercial | Normal | ₹70,180 | ₹70,180 | sq gaj | 0% | |
| 75 Meter Road Residential Apa | Residential | Normal | ₹4,235 | ₹4,235 | sq ft | 0% | |
| Meter Road Residential Plo | n/a | Normal | ₹21,780 | ₹21,780 | sq gaj | 0% | |
| Mtr. Raod Commercial | Commercial | Normal | ₹9,680 | ₹9,680 | sq ft | 0% | |
| 7-Old Bus Stand se NRP Bass | Residential | Normal | ₹14,520 | ₹14,520 | sq gaj | 0% | |
| 7-Old Bus Stand se NRP Bass | Commercial | Normal | ₹48,400 | ₹48,400 | sq gaj | 0% | |
| 8- Old Bus Stand se NRP Bass | Residential | Normal | ₹11,132 | ₹11,132 | sq gaj | 0% | |
| 8- Old Bus Stand se NRP Bass | Commercial | Normal | ₹48,400 | ₹48,400 | sq gaj | 0% | |
| 8. A To Ft. Comm | Commercial | Normal | ₹70,180 | ₹70,180 | sq gaj | 0% | |
| 86A-BABA KHATUSHYAM | Commercial | Normal | ₹54,450 | ₹54,450 | sq gaj | 0% | |
| 86AB-BABA KHATUSHYAM | Commercial | Normal | ₹44,770 | ₹44,770 | sq gaj | 0% | |
| 86-BABA KHATUSHYAM | Residential | Normal | ₹13,310 | ₹13,310 | sq gaj | 0% | |
| 87AB-COLONY NERA DHR | Commercial | Normal | ₹44,770 | ₹44,770 | sq gaj | 0% | |
| 87A-COLONY NERA DHR | Commercial | Normal | ₹54,450 | ₹54,450 | sq gaj | 0% | |
| 87-COLONY NERA DHR THANA RESI. | Residential | Normal | ₹13,915 | ₹13,915 | sq gaj | 0% | |
| 88AB-MANGAL NAGAR COMM. | Commercial | Normal | ₹19,965 | ₹19,965 | sq gaj | 0% | |
| 88A--MANGAL NAGAR COMM. | Commercial | Normal | ₹42,350 | ₹42,350 | sq gaj | 0% | |
| 88-MANGAL NAGAR RESI. | Residential | Normal | ₹13,310 | ₹13,310 | sq gaj | 0% | |
| 89AB-RAMJAS NAGAR COMM. | Commercial | Normal | ₹19,965 | ₹19,965 | sq gaj | 0% | |
| 89A-RAMJAS NAGAR COMM. | Commercial | Normal | ₹42,350 | ₹42,350 | sq gaj | 0% | |
| 89-RAMJAS NAGAR RESI. | Residential | Normal | ₹13,310 | ₹13,310 | sq gaj | 0% | |
| 90-INSTITUTIONAL-SCHOOL- | n/a | Normal | ₹12,100 | ₹13,915 | sq gaj | +15% | |
| 90-INSTITUTIONAL-SCHOOL- | Institutional | Normal | ₹99,000 | ₹99,000 | sq gaj | 0% | |
| 91-SECTOR HSVP COMM. | Commercial | Normal | ₹60,500 | ₹60,500 | sq gaj | 0% | |
| 95- TULIP CITY RESIDENTIAL | Residential | Normal | ₹22,770 | ₹29,601 | sq gaj | +30% | |
| 96-TULIP CITY COMM. PLOTS | Commercial | Normal | ₹58,080 | ₹58,080 | sq gaj | 0% | |
| 9-Old Bus Stand to New Bus | n/a | Normal | ₹29,040 | ₹29,040 | sq gaj | 0% | |
| 9-Old Bus Stand to New Bus | Commercial | Normal | ₹65,340 | ₹65,340 | sq gaj | 0% | |
| Alwar Bypass Road | Residential | Normal | ₹14,520 | ₹14,520 | sq gaj | 0% | |
| Alwar Bypass Road | n/a | Normal | ₹21,780 | ₹21,780 | sq gaj | 0% | |
| ALWAR BYPASS ROAD A | Commercial | Normal | ₹42,350 | ₹42,350 | sq gaj | 0% | |
| Approach Road Upto 2 Killa both side | Agricultural | Normal | ₹1,26,50,000 | ₹1,26,50,000 | acre | 0% | |
| Azad Nagar | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Azad Nagar | Commercial | Normal | ₹41,140 | ₹41,140 | sq gaj | 0% | |
| AZAD NAGAR A | Commercial | Normal | ₹60,500 | ₹60,500 | sq gaj | 0% | |
| Bajrang Nagar | Residential | Normal | ₹13,200 | ₹16,500 | sq gaj | +25% | |
| Bajrang Nagar | Commercial | Normal | ₹42,350 | ₹42,350 | sq gaj | 0% | |
| BAJRANG NAGAR A | Commercial | Normal | ₹62,920 | ₹62,920 | sq gaj | 0% | |
| Balmiki Mohalla | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Balmiki Mohalla | n/a | Normal | ₹20,570 | ₹20,570 | sq gaj | 0% | |
| BALMIKI MOHALLA A | Commercial | Normal | ₹42,350 | ₹42,350 | sq gaj | 0% | |
| Bhagat Singh Chowk | Residential | Normal | ₹14,520 | ₹14,520 | sq gaj | 0% | |
| Bhagat Singh Chowk | Commercial | Normal | ₹60,500 | ₹60,500 | sq gaj | 0% | |
| BHAGAT SINGH CHOWK A | Commercial | Normal | ₹96,800 | ₹96,800 | sq gaj | 0% | |
| Bhim Basti | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Bhim Basti | n/a | Normal | ₹24,200 | ₹24,200 | sq gaj | 0% | |
| BHIM BASTI A | n/a | Normal | ₹24,200 | ₹24,200 | sq gaj | 0% | |
| Bhoop Vihar | Commercial | Normal | ₹53,240 | ₹53,240 | sq gaj | 0% | |
| BHOOP VIHAR A | Commercial | Normal | ₹87,120 | ₹87,120 | sq gaj | 0% | |
| BRISHPATI DHA -3 RGH FLATS | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| Brishpati DHA-3 RGH Flats | Residential | Normal | ₹4,598 | ₹4,598 | sq ft | 0% | |
| Brishpati DHA-3 RGH Flats | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| BUS STAND MOHALLA A | Commercial | Normal | ₹62,920 | ₹62,920 | sq gaj | 0% | |
| Bustand Mohalla | Residential | Normal | ₹13,310 | ₹13,310 | sq gaj | 0% | |
| Bustand Mohalla | Commercial | Normal | ₹42,350 | ₹42,350 | sq gaj | 0% | |
| DAYA RAM NAGAR A | Commercial | Normal | ₹60,500 | ₹60,500 | sq gaj | 0% | |
| Dayaram nagar | n/a | Normal | ₹12,100 | ₹13,915 | sq gaj | +15% | |
| Dayaram nagar | Commercial | Normal | ₹41,140 | ₹41,140 | sq gaj | 0% | |
| Dhani | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Dhani | Commercial | Normal | ₹41,140 | ₹41,140 | sq gaj | 0% | |
| DHANI A | Commercial | Normal | ₹60,500 | ₹60,500 | sq gaj | 0% | |
| Garib Nagar | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| GARIB NAGAR A | Commercial | Normal | ₹19,360 | ₹19,360 | sq gaj | 0% | |
| General Agriculture land | Agricultural | Normal | ₹1,28,80,000 | ₹1,67,44,000 | acre | +30% | |
| General Agriculture land | Agricultural | Prime | ₹1,28,80,000 | ₹1,67,44,000 | acre | +30% | |
| Ground floor land with coverd. | Residential | Normal | ₹3,751 | ₹3,751 | sq ft | 0% | |
| Ground Floor land with Covered | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| Hari Nagar | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Hari Nagar | Commercial | Normal | ₹41,140 | ₹41,140 | sq gaj | 0% | |
| HARI NAGAR A | Commercial | Normal | ₹60,500 | ₹60,500 | sq gaj | 0% | |
| Harijan Mohalla | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Harijan Mohalla | n/a | Normal | ₹24,200 | ₹24,200 | sq gaj | 0% | |
| HARIJAN MOHALLA A | n/a | Normal | ₹24,200 | ₹24,200 | sq gaj | 0% | |
| JAIN MAOHALLA A | n/a | Normal | ₹24,200 | ₹24,200 | sq gaj | 0% | |
| Jain Mohalla | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Jain Mohalla | n/a | Normal | ₹24,200 | ₹24,200 | sq gaj | 0% | |
| Jeevar Mohalla | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Jeevar Mohalla | n/a | Normal | ₹24,200 | ₹24,200 | sq gaj | 0% | |
| JEEVAR MOHALLA A | n/a | Normal | ₹24,200 | ₹24,200 | sq gaj | 0% | |
| Kamla Nagar | Residential | Normal | ₹9,438 | ₹9,438 | sq gaj | 0% | |
| Kamla Nagar | Commercial | Normal | ₹43,560 | ₹43,560 | sq gaj | 0% | |
| KAMLA NAGAR A | Commercial | Normal | ₹65,340 | ₹65,340 | sq gaj | 0% | |
| Khaliyawas Mohalla | Residential | Normal | ₹13,310 | ₹13,310 | sq gaj | 0% | |
| Khaliyawas Mohalla | n/a | Normal | ₹21,780 | ₹21,780 | sq gaj | 0% | |
| KHALIYAWAS MOHALLA A | Commercial | Normal | ₹42,350 | ₹42,350 | sq gaj | 0% | |
| Lord Venkateshwar DHA-3 RGH | Residential | Normal | ₹4,598 | ₹4,598 | sq ft | 0% | |
| Lord Venkateshwar DHA-3 RGH | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| LORD VENKATESHWAR DHA-3 | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| M2K SWASTIK -33 | Residential | Normal | ₹22,770 | ₹29,601 | sq gaj | +30% | |
| M2K Swastik a to fit both | Commercial | Normal | ₹38,720 | ₹38,720 | sq gaj | 0% | |
| Main bazar | Residential | Normal | ₹13,310 | ₹13,310 | sq gaj | 0% | |
| Main bazar | Commercial | Normal | ₹58,080 | ₹58,080 | sq gaj | 0% | |
| MAIN BAZAR A | Commercial | Normal | ₹94,380 | ₹94,380 | sq gaj | 0% | |
| Mani Ram Market Commer. Except G. Floor | Commercial | Normal | ₹47,190 | ₹47,190 | sq gaj | 0% | |
| Mani Ram Market Commer. G. | n/a | Normal | ₹72,600 | ₹72,600 | sq gaj | 0% | |
| MANI RAM MARKET | Commercial | Normal | ₹64,130 | ₹64,130 | sq gaj | 0% | |
| MANI RAM MARKET EXCEPT | Commercial | Normal | ₹64,130 | ₹64,130 | sq gaj | 0% | |
| Matadeen Colony | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Matadeen Colony | Commercial | Normal | ₹53,240 | ₹53,240 | sq gaj | 0% | |
| MATADEEN COLONY A | Commercial | Normal | ₹87,120 | ₹87,120 | sq gaj | 0% | |
| Mudra DHA-1 RGH Flats | Residential | Normal | ₹4,598 | ₹4,598 | sq ft | 0% | |
| Mudra DHA-1 RGH Flats | Commercial | Normal | ₹9,680 | ₹9,680 | sq ft | 0% | |
| MUDRA DHA-A RGH FLATS A | Commercial | Normal | ₹9,680 | ₹9,680 | sq ft | 0% | |
| Naya Bazar | Residential | Normal | ₹13,310 | ₹13,310 | sq gaj | 0% | |
| Naya Bazar | Commercial | Normal | ₹58,080 | ₹58,080 | sq gaj | 0% | |
| NAYA BAZAR A | Commercial | Normal | ₹94,380 | ₹94,380 | sq gaj | 0% | |
| Near Sec-4,6 Commercial M2K | Commercial | Normal | ₹8,228 | ₹8,228 | sq ft | 0% | |
| Near Sec-4,6 Residential Apar | Residential | Normal | ₹3,630 | ₹3,630 | sq ft | 0% | |
| New Housing Board Colony | Residential | Normal | ₹14,520 | ₹18,150 | sq gaj | +25% | |
| NH-8 Both Side upto 200 Mtr. | Agricultural | Prime | ₹1,45,20,000 | ₹1,45,20,000 | acre | 0% | |
| NH-8 Commercial Vipul, Piyush | Commercial | Normal | ₹9,680 | ₹9,680 | sq ft | 0% | |
| NH-8 Residential apartments | Residential | Normal | ₹4,598 | ₹4,598 | sq ft | 0% | |
| NH-8 Residential Apartments | Residential | Normal | ₹3,872 | ₹3,872 | sq ft | 0% | |
| Old Housing Board Colony | Residential | Normal | ₹21,600 | ₹24,840 | sq gaj | +15% | |
| OM NAGAR 13169 | Residential | Normal | ₹11,000 | ₹11,000 | sq gaj | 0% | |
| Panchal Colony | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Panchal Colony | Commercial | Normal | ₹41,140 | ₹41,140 | sq gaj | 0% | |
| PANCHAL COLONY A | Commercial | Normal | ₹60,500 | ₹60,500 | sq gaj | 0% | |
| Parjapat Colony | Residential | Normal | ₹17,160 | ₹17,160 | sq gaj | 0% | |
| Parjapat Colony | n/a | Normal | ₹21,780 | ₹21,780 | sq gaj | 0% | |
| PARJAPAT COLONY A | Commercial | Normal | ₹42,350 | ₹42,350 | sq gaj | 0% | |
| Parjapat Colony Extended Area | Residential | Normal | ₹13,310 | ₹13,310 | sq gaj | 0% | |
| Parjapat Colony Extended Area | n/a | Normal | ₹21,780 | ₹21,780 | sq gaj | 0% | |
| PARJAPAT COLONY | Commercial | Normal | ₹42,350 | ₹42,350 | sq gaj | 0% | |
| Parsavnath City | n/a | Normal | ₹21,780 | ₹21,780 | sq gaj | 0% | |
| Parsavnath City | Commercial | Normal | ₹9,680 | ₹9,680 | sq ft | 0% | |
| Parsvnath City A TO FIT | Commercial | Normal | ₹9,680 | ₹9,680 | sq ft | 0% | |
| PARSVNATH DHA -A 1B-2B- | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| Parsvnath DHA-1 1B 2B RGH | n/a | Normal | ₹21,780 | ₹21,780 | sq gaj | 0% | |
| Parsvnath DHA-1 1B 2B RGH | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| Parsvnath DHA-5 RGH Flats | Residential | Normal | ₹4,598 | ₹4,598 | sq ft | 0% | |
| Parsvnath DHA-5 RGH Flats | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| PARSVNATH DHA-5 RGH | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| Proptionate Land with Covered | Residential | Normal | ₹2,662 | ₹2,662 | sq ft | 0% | |
| Proptionate Land with Covered | Commercial | Normal | ₹6,655 | ₹6,655 | sq ft | 0% | |
| Punjabi Basti | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Punjabi Basti | n/a | Normal | ₹24,200 | ₹24,200 | sq gaj | 0% | |
| PUNJABI BASTI A | n/a | Normal | ₹24,200 | ₹24,200 | sq gaj | 0% | |
| RAHEJA ALL FLOOR EXCEPPT | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| Raheja All Floor Except Ground | Residential | Normal | ₹3,751 | ₹3,751 | sq ft | 0% | |
| Raheja All Floor Except Ground | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| Raheja City Ground Floor | Residential | Normal | ₹4,598 | ₹4,598 | sq ft | 0% | |
| Raheja City Ground Floor | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| RAHEJA REW -2A CIR | Commercial | Normal | ₹9,680 | ₹9,680 | sq ft | 0% | |
| Raheja REW-2A CIR | Commercial | Normal | ₹9,680 | ₹9,680 | sq ft | 0% | |
| Ram Nagar | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Ram Nagar | Commercial | Normal | ₹41,140 | ₹41,140 | sq gaj | 0% | |
| RAM NAGAR A | Commercial | Normal | ₹60,500 | ₹60,500 | sq gaj | 0% | |
| Saini Colony | Commercial | Normal | ₹42,350 | ₹42,350 | sq gaj | 0% | |
| SAINI COLONY A | Commercial | Normal | ₹62,920 | ₹78,650 | sq gaj | +25% | |
| Saiyad Colony | Residential | Normal | ₹12,100 | ₹12,100 | sq gaj | 0% | |
| Saiyad Colony | Commercial | Normal | ₹41,140 | ₹41,140 | sq gaj | 0% | |
| SAIYAD COLONY A | Commercial | Normal | ₹60,500 | ₹60,500 | sq gaj | 0% | |
| SANJEE REW -3 RGH A | Commercial | Normal | ₹8,470 | ₹8,470 | sq ft | 0% | |
| SANJEE REW -3-3A, 4 RPL A | Commercial | Normal | ₹7,865 | ₹7,865 | sq ft | 0% | |
| SANTOSH COLONY PART 1 A | Commercial | Normal | ₹63,250 | ₹63,250 | sq gaj | 0% | |
| SANTOSH COLONY PART A | Commercial | Normal | ₹60,500 | ₹60,500 | sq gaj | 0% | |
