DLC Rate in Tijara, Colony by Colony
The DLC rate, short for District Level Committee rate and often called the circle rate, is the government's notified minimum value for land. Stamp duty is calculated on whichever is higher, the price you agreed or the DLC value, so it decides part of what your registry costs. Below is the full Tijara schedule: 55 colonies with residential and commercial rates, and 107 villages with rural agricultural rates, every figure converted from square metres into gaj and sq ft.
Tijara sits in the same Khairthal-Tijara district as Bhiwadi but is notified as its own sub-registrar office, so a Tijara plot takes the Tijara schedule below, not the DLC rate in Bhiwadi. The other office in the district, the DLC rate in Kishangarh Bas, is notified separately again, and across the state line the Dharuhera collector rate applies under Haryana. Residential road-facing rates in Tijara run from ₹2,600 per square metre in Maliyar Jat-Maliyar Jat to ₹9,000 in Tijara mein sthith Alwar Bhiwadi.
Tijara is an old town, so its urban schedule is written around named road stretches rather than tidy sector numbers: an entry reads as the run of road it covers, for example Alwar Road from the RSEB Tiraha to the bypass, or Bilaspur Road in its Gumbad segments. Match the stretch your plot actually fronts, because two entries on the same road can carry different rates. Many of the town-edge entries are notified commercial only, which is why some rows below show a commercial rate but no residential one. The surrounding villages are notified separately in the rural table further down, per hectare, with irrigation and highway proximity as the deciding factors.
The Tijara Rate Table
Start typing a colony name to filter. Interior is a plot inside the colony with no main-road frontage; the remaining columns step up with the width of the road your plot faces.
| Colony | Type | Interior | Road up to 40 ft | 41 to 60 ft | 61 to 99 ft | 100 ft and above |
|---|---|---|---|---|---|---|
| Alwar Road (RSEB Tiraha se Bai Pass tak) | Commercial | ₹53,000 | ₹53,000 | ₹58,300 | ₹60,950 | ₹63,600 |
| Aslimpur Road (Holitiba se Highway tak) | Commercial | ₹53,000 | ₹53,000 | ₹58,300 | ₹60,950 | ₹63,600 |
| Bilaspur Road ( Gumbad se Nagarpalika Area tak) | Commercial | ₹39,000 | ₹39,000 | ₹42,900 | ₹44,850 | ₹46,800 |
| Bilaspur Road (Deewanwali se Gumbad tak) | Commercial | ₹39,000 | ₹39,000 | ₹42,900 | ₹44,850 | ₹46,800 |
| Bilaspur Road (Gumbad se aage) | Residential | ₹6,000 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Chahpawta | Residential | ₹2,500 | ₹3,100 | ₹3,410 | ₹3,570 | ₹3,720 |
| Commercial | ₹5,500 | ₹5,500 | ₹6,050 | ₹6,330 | ₹6,600 | |
| Firozpur Road (Krishi Upaj Mandi se Nagar Palika Area tak rode se | Commercial | ₹61,000 | ₹61,000 | ₹67,100 | ₹70,150 | ₹73,200 |
| Firozpur Road (RSEB Tiraha se Krishi Upaj Mandi tak) | Commercial | ₹61,000 | ₹61,000 | ₹67,100 | ₹70,150 | ₹73,200 |
| Firozpur Road Tijara (Krishi Upaj Mandi se | Residential | ₹6,000 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Firozpur Road Tijara | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Firozpur Road | Commercial | ₹42,000 | ₹42,000 | ₹46,200 | ₹48,300 | ₹50,400 |
| Girdharki | Residential | ₹2,400 | ₹3,000 | ₹3,300 | ₹3,450 | ₹3,600 |
| Commercial | ₹5,500 | ₹5,500 | ₹6,050 | ₹6,330 | ₹6,600 | |
| Jain Mandir Area | Commercial | ₹61,000 | ₹61,000 | ₹67,100 | ₹70,150 | ₹73,200 |
| Kalayaki | Residential | ₹2,500 | ₹3,000 | ₹3,300 | ₹3,450 | ₹3,600 |
| Commercial | ₹5,500 | ₹5,500 | ₹6,050 | ₹6,330 | ₹6,600 | |
| Krishi Upaj Mandi Yard | Commercial | ₹48,000 | ₹48,000 | ₹52,800 | ₹55,200 | ₹57,600 |
| Ladhawada-Ladhawada | Residential | ₹2,400 | ₹3,000 | ₹3,300 | ₹3,450 | ₹3,600 |
| Commercial | ₹5,500 | ₹5,500 | ₹6,050 | ₹6,330 | ₹6,600 | |
| Main Bazar se Lagti Galiyan | Commercial | ₹53,000 | ₹53,000 | ₹58,300 | ₹60,950 | ₹63,600 |
| Main Bazar Shyam Mandir se Purani Anaj Mandi | Commercial | ₹88,000 | ₹88,000 | ₹96,800 | ₹1,01,200 | ₹1,05,600 |
| Maliyar Jat-Maliyar Jat | Residential | ₹2,200 | ₹2,600 | ₹2,860 | ₹2,990 | ₹3,120 |
| Commercial | ₹5,500 | ₹5,500 | ₹6,050 | ₹6,330 | ₹6,600 | |
| Maliyar Jat Road | Commercial | ₹44,000 | ₹44,000 | ₹48,400 | ₹50,600 | ₹52,800 |
| Nagar Palika Office se Surajmukhi Road | Commercial | ₹39,000 | ₹39,000 | ₹42,900 | ₹44,850 | ₹46,800 |
| Purana Bus Stand Area | Commercial | ₹61,000 | ₹61,000 | ₹67,100 | ₹70,150 | ₹73,200 |
| Rundh Ukt ke Atirikt | Commercial | ₹39,000 | ₹39,000 | ₹42,900 | ₹44,850 | ₹46,800 |
| Saidpur Barka | Residential | ₹6,500 | ₹8,500 | ₹9,350 | ₹9,780 | ₹10,200 |
| Commercial | ₹11,000 | ₹37,000 | ₹40,700 | ₹42,550 | ₹44,400 | |
| Tapukara Road (Jain Sansthan se Bye Pass tak) | Commercial | ₹51,000 | ₹51,000 | ₹56,100 | ₹58,650 | ₹61,200 |
| Tapukara Road (RSEB Tiraha se Jain Sansthan tak) | Commercial | ₹61,000 | ₹61,000 | ₹67,100 | ₹70,150 | ₹73,200 |
| Tapukara Road Tijara | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Thana se Nagar Palika Office tak | Commercial | ₹39,000 | ₹39,000 | ₹42,900 | ₹44,850 | ₹46,800 |
| Thana se Purani Anaj Mandi tak | Commercial | ₹53,000 | ₹53,000 | ₹58,300 | ₹60,950 | ₹63,600 |
| Tijara Anya Aviksit Kshetra | Residential | ₹7,000 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Tijara Bye Pass Alwar Bhiwadi Rajmarg | Commercial | ₹39,000 | ₹39,000 | ₹42,900 | ₹44,850 | ₹46,800 |
| Tijara mein sthith Alwar Bhiwadi | Residential | ₹8,000 | ₹9,000 | ₹9,900 | ₹10,350 | ₹10,800 |
| Tijara Ward no. 1 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 10 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 11 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 12 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 13 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 14 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 15 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 16 | Residential | ₹7,000 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Tijara Ward no. 17 | Residential | ₹7,000 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Tijara Ward no. 18 | Residential | ₹7,000 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Tijara Ward no. 19 | Residential | ₹7,000 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Tijara Ward no. 2 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 20 | Residential | ₹7,000 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Tijara Ward no. 3 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 4 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 5 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 6 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 7 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 8 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Tijara Ward no. 9 | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Vikas Path | Commercial | ₹61,000 | ₹61,000 | ₹67,100 | ₹70,150 | ₹73,200 |
| Vikas Path se NagarPalika Tak | Commercial | ₹61,000 | ₹61,000 | ₹67,100 | ₹70,150 | ₹73,200 |
| Vikas Path se Holi Tiba tak | Commercial | ₹61,000 | ₹61,000 | ₹67,100 | ₹70,150 | ₹73,200 |
No colony matches that name in this schedule. Check the spelling as it appears in the revenue record, which is not always the name used locally.
Rural Village Rates, per Hectare
Agricultural land outside the notified colonies is valued differently. It is notified per hectare rather than per square metre, and the step that moves the rate is not road width but irrigation and distance from a highway. A parcel within 100 metres of a national or state highway is valued far above the same village's away-from-road rate.
Where the schedule notifies two figures, both are shown. Interior is land without main-road frontage and exterior is land facing the road, and the gap is not small: Abhanpur commercial land is notified at ₹22,000 interior against ₹33,000 exterior per square metre. Read the column that matches your parcel. A dash of n/a means the schedule notifies only the one figure for that row.
Some villages also carry abadi entries, the settled part of the village, quoted per square metre like a colony. Those appear below with their own unit. One bigha in Rajasthan is taken here as 0.2529 hectare, which is 2,529 square metres or 3,025 gaj, so a per-hectare rate divided by roughly four gives the per-bigha figure.
| Village | Classification | Cat. | Interior | Exterior | Unit |
|---|---|---|---|---|---|
| Aandhaka | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹28,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹38,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Ahamlaka | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹32,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹43,50,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Alapur Jat | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹30,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹40,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Alawalpur | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹51,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹59,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Alawalpur Mev | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹30,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹38,50,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Ameer Nagar | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹31,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹38,50,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Arandaka | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹28,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹38,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Aslimpur | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹88,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹1,05,00,000 | Hectare | |
| Residential | R | ₹2,400 | ₹3,000 | Sq Mtr | |
| Baghor | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹87,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹1,04,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Bai | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹30,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹38,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Bainganhedi | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹30,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹40,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Baliyawas | Baliyawas SH - Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹7,15,00,000 | Hectare |
| Baliyawas SH - Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹6,88,00,000 | Hectare | |
| Baliyawas SH - Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹6,60,00,000 | Hectare | |
| Baliyawas SH - Irrigated-NH/SH/MH/Other above 500 meterSH | A | n/a | ₹4,10,00,000 | Hectare | |
| Chandralok City - Commercial | C | ₹41,000 | ₹41,000 | Sq Mtr | |
| Chandralok City - Residential | R | ₹10,000 | ₹11,000 | Sq Mtr | |
| Baliyawas (Bhiwadi Road) | Residential | R | ₹8,500 | ₹8,500 | Sq Mtr |
| Residential-Near from other road | R | ₹5,500 | ₹8,000 | Sq Mtr | |
| Baliyawas | Commercial | C | ₹33,000 | ₹33,000 | Sq Mtr |
| Commercial-Near from other road | C | ₹15,000 | ₹28,000 | Sq Mtr | |
| Baloj | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹36,50,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹50,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Bamanthedi | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹88,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹1,05,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Bandhda | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹55,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹64,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Barheda | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹30,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹38,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Bejalheda | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹36,50,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹44,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹3,000 | Sq Mtr | |
| Berala | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹30,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹37,50,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Bhindusi | Irrigated-NH/SH/MH/Other 0 to 100 meter | A | ₹4,40,00,000 | ₹4,40,00,000 | Hectare |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | ₹4,13,00,000 | ₹4,13,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | ₹3,63,00,000 | ₹3,63,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | ₹2,31,00,000 | ₹2,31,00,000 | Hectare | |
| Bhindusi (Bhiwadi Road) | Residential | R | ₹7,000 | ₹7,000 | Sq Mtr |
| Residential-Near from other road | R | ₹4,500 | ₹6,000 | Sq Mtr | |
| Bhindusi | Commercial | C | ₹28,000 | ₹28,000 | Sq Mtr |
| Commercial-Near from other road | C | ₹11,000 | ₹11,000 | Sq Mtr | |
| Bhojawas | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹48,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹66,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Bhudaki | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹51,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹59,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Bichala | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹67,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹88,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Bichpuri | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹30,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹40,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Bilaspur | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹50,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹66,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Binoliya | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹50,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹55,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Birampur | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹88,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹1,05,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Chawandi Kalan | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹34,50,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹44,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Dabheda | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹50,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹55,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Daika | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹30,50,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹38,50,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Damdama | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹26,50,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹38,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Dhaki | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹55,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹66,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Dhakpuri | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹30,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹38,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Dotana | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹36,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹44,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹3,000 | Sq Mtr | |
| Elaka | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹58,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹67,00,000 | Hectare | |
| Residential | R | ₹2,500 | ₹3,000 | Sq Mtr | |
| Fullawas | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹30,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹38,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Gahankar | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹1,04,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹1,32,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Gol | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹30,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹40,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Gothada | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹99,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹1,19,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Hamiraka | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹66,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹77,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Hasanpur Mafi | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹88,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹1,05,00,000 | Hectare | |
| Residential | R | ₹2,400 | ₹3,000 | Sq Mtr | |
| Hingwaheda | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹88,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹1,05,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Husepur | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹32,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹39,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Ibrahimpur | Commercial | C | ₹9,000 | ₹9,000 | Sq Mtr |
| Commercial-Near from other road | C | ₹6,500 | ₹6,500 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | ₹3,85,00,000 | ₹3,85,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | ₹3,58,00,000 | ₹3,58,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | ₹3,30,00,000 | ₹3,30,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | ₹2,16,00,000 | ₹2,16,00,000 | Hectare | |
| Residential | R | ₹4,500 | ₹4,500 | Sq Mtr | |
| Residential-Near from other road | R | ₹3,000 | ₹3,000 | Sq Mtr | |
| Isroda | ISRODA SH - Commercial | C | ₹10,000 | ₹10,000 | Sq Mtr |
| ISRODA SH - Commercial-Near from other road | C | ₹7,500 | ₹7,500 | Sq Mtr | |
| ISRODA SH - Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹4,00,00,000 | Hectare | |
| ISRODA SH - Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹3,70,00,000 | Hectare | |
| ISRODA SH - Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹3,40,00,000 | Hectare | |
| ISRODA SH - Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹1,70,00,000 | Hectare | |
| ISRODA SH - Residential | R | ₹4,500 | ₹4,500 | Sq Mtr | |
| ISRODA SH - Residential-Near from other road | R | ₹3,100 | ₹3,500 | Sq Mtr | |
| Jalalpur | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹69,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹88,00,000 | Hectare | |
| Residential | R | ₹2,400 | ₹3,000 | Sq Mtr | |
| Jeroli | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹39,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹44,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Jojaka | JOJAKA SH - Commercial | C | ₹22,000 | ₹22,000 | Sq Mtr |
| JOJAKA SH - Commercial-Near from other road | C | ₹20,000 | ₹22,000 | Sq Mtr | |
| JOJAKA SH - Irrigated-NH/SH/MH/Other 0 to 100 meterSH | A | n/a | ₹6,05,00,000 | Hectare | |
| JOJAKA SH - Irrigated-NH/SH/MH/Other above 101 to 200 meterSH | A | n/a | ₹5,78,00,000 | Hectare | |
| JOJAKA SH - Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹5,50,00,000 | Hectare | |
| JOJAKA SH - Irrigated-NH/SH/MH/Other above 500 meterSH | A | n/a | ₹3,21,00,000 | Hectare | |
| JOJAKA SH - Residential | R | ₹5,000 | ₹5,000 | Sq Mtr | |
| JOJAKA SH - Residential-Near from other road | R | ₹3,500 | ₹5,000 | Sq Mtr | |
| Kakrali | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹55,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹66,00,000 | Hectare | |
| Residential | R | ₹2,500 | ₹3,000 | Sq Mtr | |
| Kalgaon | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹66,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹78,00,000 | Hectare | |
| Residential | R | ₹2,500 | ₹3,000 | Sq Mtr | |
| Khalilpuri | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹88,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹1,05,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Kharkhada | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹66,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹77,00,000 | Hectare | |
| Residential | R | ₹2,200 | ₹2,600 | Sq Mtr | |
| Kultajpur | Commercial | C | ₹5,500 | ₹5,500 | Sq Mtr |
