DLC Rate in Kotkasim, Colony by Colony
The DLC rate, short for District Level Committee rate and often called the circle rate, is the government's notified minimum value for land. Stamp duty is calculated on whichever is higher, the price you agreed or the DLC value. Below is the full Kotkasim schedule: 13 urban entries with residential and commercial rates, and 75 villages with rural rates, converted from square metres into gaj and sq ft.
Kotkasim is its own sub-registrar office, so a plot here does not take the DLC rate in Bhiwadi, the DLC rate in Tijara, the DLC rate in Kishangarh Bas or the DLC rate in Khairthal. Residential road-facing rates in Kotkasim run from ₹7,500 per square metre in choki to ₹19,000 in KOTKASIM NH/SH/HIGHWAY.
The schedule divides Kotkasim town into four zones, A to D, with a separate entry for land on a national highway (NH), state highway (SH) or other highway. Choki, Daika, Kanharaka, Mainawas and Sherpur have entries of their own, and Choki, Kanharaka and Sherpur each carry a second entry marked SH for land on the state highway, so check whether your plot actually fronts the highway before you pick a row.
The Kotkasim Rate Table
Start typing a colony name to filter. Interior is a plot inside the colony with no main-road frontage; the remaining columns step up with the width of the road your plot faces.
Registry Cost Finder for Your Plot
Pick your colony and plot size to see its DLC value and what the registry will cost.
The DLC value is the government's floor for stamp duty and says nothing about what the plot will sell for. The sub-registrar's valuation decides the final figure, and a small CSI fee of ₹200 to ₹300 is extra.
| Colony | Type | Interior | Road up to 40 ft | 41 to 60 ft | 61 to 99 ft | 100 ft and above |
|---|---|---|---|---|---|---|
| choki | Residential | ₹5,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Commercial | ₹9,000 | ₹17,000 | ₹18,700 | ₹19,550 | ₹20,400 | |
| CHOKI SH | Residential | n/a | ₹9,000 | ₹9,900 | ₹10,350 | ₹10,800 |
| Commercial | n/a | ₹18,000 | ₹19,800 | ₹20,700 | ₹21,600 | |
| Daika (choki) | Residential | ₹5,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Commercial | ₹8,500 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 | |
| Kanharaka | Residential | ₹5,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Commercial | ₹8,500 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 | |
| KANHARKA SH | Residential | n/a | ₹8,500 | ₹9,350 | ₹9,780 | ₹10,200 |
| Commercial | n/a | ₹16,000 | ₹17,600 | ₹18,400 | ₹19,200 | |
| Kotkasim-KOTKASIM A | Residential | ₹13,000 | ₹18,000 | ₹19,800 | ₹20,700 | ₹21,600 |
| Commercial | ₹31,000 | ₹50,000 | ₹55,000 | ₹57,500 | ₹60,000 | |
| Kotkasim-KOTKASIM B | Residential | ₹11,000 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 |
| Commercial | ₹29,000 | ₹40,000 | ₹44,000 | ₹46,000 | ₹48,000 | |
| Kotkasim-KOTKASIM C | Residential | ₹8,500 | ₹13,000 | ₹14,300 | ₹14,950 | ₹15,600 |
| Commercial | ₹20,000 | ₹26,000 | ₹28,600 | ₹29,900 | ₹31,200 | |
| Kotkasim-KOTKASIM D | Residential | ₹7,500 | ₹10,000 | ₹11,000 | ₹11,500 | ₹12,000 |
| Commercial | ₹16,000 | ₹27,000 | ₹29,700 | ₹31,050 | ₹32,400 | |
| KOTKASIM NH/SH/HIGHWAY | Residential | n/a | ₹19,000 | ₹20,900 | ₹21,850 | ₹22,800 |
| Commercial | n/a | ₹52,000 | ₹57,200 | ₹59,800 | ₹62,400 | |
| Mainawas | Residential | ₹5,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Commercial | ₹8,500 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 | |
| Sherpur | Residential | ₹6,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Commercial | ₹8,500 | ₹16,000 | ₹17,600 | ₹18,400 | ₹19,200 | |
| SHERPUR SH | Residential | n/a | ₹8,500 | ₹9,350 | ₹9,780 | ₹10,200 |
| Commercial | n/a | ₹18,000 | ₹19,800 | ₹20,700 | ₹21,600 |
No colony matches that name in this schedule. Check the spelling as it appears in the revenue record, which is not always the name used locally.
Rural Village Rates, per Hectare
Agricultural land outside the notified colonies is valued differently. It is notified per hectare rather than per square metre, and the step that moves the rate is not road width but irrigation and distance from a highway. A parcel within 100 metres of a national or state highway is valued far above the same village's away-from-road rate.
Where the schedule notifies two figures, both are shown. Interior is land without main-road frontage and exterior is land facing the road. The gap can be large: Aalampur commercial land is notified at ₹25,000 interior against ₹41,000 exterior per square metre. Read the column that matches your parcel. A dash of n/a means the schedule notifies only the one figure for that row.
Some villages also carry abadi entries, the settled part of the village, quoted per square metre like a colony. Those appear below with their own unit. One bigha in Rajasthan is taken here as 0.2529 hectare, which is 2,529 square metres or 3,025 gaj, so a per-hectare rate divided by roughly four gives the per-bigha figure.
In the classifications below, NH means national highway and SH means state highway. A row ending in SH is the rate for land on a state highway.
| Village | Classification | Cat. | Interior | Exterior | Unit |
|---|---|---|---|---|---|
| Aalampur | Commercial-Near from other road SH | C | ₹25,000 | ₹41,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹50,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹1,70,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,58,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,45,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,35,00,000 | Hectare | |
| Residential-Near from other road | R | ₹11,000 | ₹16,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹18,000 | Sq Mtr | |
| Aanaka | Commercial-Near from other road | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹1,20,00,000 | ₹1,40,00,000 | Hectare | |
| Residential-Near from other road | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Akoli | Commercial-Near from other road | C | ₹8,000 | ₹14,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,45,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,25,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,15,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹1,10,00,000 | Hectare | |
| Residential-Near from other road SH | R | ₹6,000 | ₹7,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Badsara | Commercial-Near from other road | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹95,00,000 | ₹1,00,00,000 | Hectare | |
| Residential-Near from other road | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Bairawas Kalan | Commercial-Near from other road | C | ₹8,000 | ₹15,000 | Sq Mtr |
| Irrigated | A | ₹1,30,00,000 | ₹1,50,00,000 | Hectare | |
| Residential-Near from other road | R | ₹6,000 | ₹8,000 | Sq Mtr | |
| Bairawas Khurd | Commercial-Near from other road | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹95,00,000 | ₹1,00,00,000 | Hectare | |
| Residential-Near from other road | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Begumpur | Commercial | C | n/a | ₹17,000 | Sq Mtr |
| Commercial-Near from other road | C | ₹8,000 | ₹13,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,40,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,20,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,00,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹95,00,000 | Hectare | |
| Residential | R | n/a | ₹10,000 | Sq Mtr | |
| Residential-Near from other road SH | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Bhagana | Commercial-Near from other road | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹95,00,000 | ₹1,00,00,000 | Hectare | |
| Residential-Near from other road | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Bhamuwas | Commercial | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹1,20,00,000 | ₹1,50,00,000 | Hectare | |
| Residential-Near from other road | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Bhojrajka | Commercial | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹1,00,00,000 | ₹1,20,00,000 | Hectare | |
| Residential | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Bhonker | Commercial | C | ₹10,000 | ₹15,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹1,30,00,000 | ₹1,50,00,000 | Hectare | |
| Residential | R | ₹6,500 | ₹10,000 | Sq Mtr | |
| Bilahedi | Commercial-Near from other road SH | C | ₹25,000 | ₹41,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹50,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,93,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹1,83,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹1,65,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,50,00,000 | Hectare | |
| Residential-Near from other road SH | R | ₹12,000 | ₹16,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹18,000 | Sq Mtr | |
| Biliyawas | Commercial-Near from other road | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹1,20,00,000 | ₹1,50,00,000 | Hectare | |
| Residential-Near from other road | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Biranwas | Commercial-Near from other road SH | C | ₹8,500 | ₹14,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹2,20,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹2,00,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,75,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,50,00,000 | Hectare | |
| Residential-Near from other road | R | ₹7,000 | ₹8,500 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Budhibawal | Commercial-Near from other road | C | ₹20,000 | ₹25,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹30,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹2,75,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹2,38,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹2,15,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,93,00,000 | Hectare | |
| Residential-Near from other road SH | R | ₹10,000 | ₹13,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹14,000 | Sq Mtr | |
| Chachiyawas | Commercial-Near from other road SH | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,38,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹1,13,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,00,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹95,00,000 | Hectare | |
| Residential-Near from other road SH | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Chawandi | Commercial | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹1,10,00,000 | ₹1,30,00,000 | Hectare | |
| Residential | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| choki | Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,50,00,000 | Hectare |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,25,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,10,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,00,00,000 | Hectare | |
| Daika | Commercial-Near from other road | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹2,05,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,50,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,10,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,00,00,000 | Hectare | |
| Residential-Near from other road | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Irrigated-Near from other road | A | ₹90,00,000 | ₹1,00,00,000 | Hectare | |
| Dalawas | Commercial | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹1,30,00,000 | ₹1,50,00,000 | Hectare | |
| Residential | R | ₹5,500 | ₹7,500 | Sq Mtr | |
| Devsika | Commercial | C | ₹8,000 | ₹14,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹95,00,000 | ₹1,10,00,000 | Hectare | |
| Residential | R | ₹5,500 | ₹8,000 | Sq Mtr | |
| Dingli | Commercial | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹90,00,000 | ₹1,00,00,000 | Hectare | |
| Residential | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Dumehera | Commercial-Near from other road SH | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,38,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,25,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,10,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,05,00,000 | Hectare | |
| Residential-Near from other road SH | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Gangapuri | Commercial-Near from other road SH | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,38,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹1,25,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,10,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,00,00,000 | Hectare | |
| Residential | R | n/a | ₹10,000 | Sq Mtr | |
| Residential-Near from other road SH | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Ghikaka | Commercial-Near from other road SH | C | ₹15,000 | ₹20,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹25,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,50,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,35,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,25,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,05,00,000 | Hectare | |
| Residential-Near from other road | R | ₹8,000 | ₹9,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Gokalpur | Commercial | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹85,00,000 | ₹95,00,000 | Hectare | |
| Residential | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Gujriwas | Commercial | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹95,00,000 | ₹1,00,00,000 | Hectare | |
| Residential | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Gunsar | Commercial | C | n/a | ₹17,000 | Sq Mtr |
| Commercial-Near from other road | C | ₹8,000 | ₹13,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,55,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹1,25,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹1,05,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹95,00,000 | Hectare | |
| Residential | R | n/a | ₹10,000 | Sq Mtr | |
| Residential-Near from other road | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Hajanaka | Commercial-Near from other road SH | C | ₹10,000 | ₹14,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,35,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,20,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,05,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,00,00,000 | Hectare | |
| Residential-Near from other road | R | ₹6,000 | ₹7,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Hajipur | Commercial | C | n/a | ₹17,000 | Sq Mtr |
| Commercial-Near from other road SH | C | ₹10,000 | ₹15,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,75,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,60,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,40,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,30,00,000 | Hectare | |
| Residential-Near from other road SH | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Ikrotiya | Commercial-Near from other road SH | C | ₹20,000 | ₹25,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹30,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹2,05,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹1,90,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,65,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,55,00,000 | Hectare | |
| Residential-Near from other road SH | R | ₹8,000 | ₹10,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹13,000 | Sq Mtr | |
| Jahapuri | Commercial-Near from other road | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,38,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,10,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,00,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹90,00,000 | Hectare | |
| Residential-Near from other road SH | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Jakopur | Commercial-Near from other road SH | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹95,00,000 | ₹1,05,00,000 | Hectare | |
| Residential SH | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Jalaka | Commercial-Near from other road | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹90,00,000 | ₹1,05,00,000 | Hectare | |
| Residential | R | ₹5,500 | ₹7,500 | Sq Mtr | |
| Jamalpur | Commercial | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹85,00,000 | ₹1,00,00,000 | Hectare | |
| Residential | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Jatuwas | Commercial | C | ₹10,000 | ₹16,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹1,30,00,000 | ₹1,50,00,000 | Hectare | |
| Residential | R | ₹6,000 | ₹8,000 | Sq Mtr | |
| Jokhawas | Commercial | C | ₹9,000 | ₹14,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹1,30,00,000 | ₹1,50,00,000 | Hectare | |
| Residential | R | ₹6,000 | ₹8,000 | Sq Mtr | |
| Joria | Commercial | C | ₹10,000 | ₹15,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹1,15,00,000 | ₹1,40,00,000 | Hectare | |
| Residential | R | ₹7,000 | ₹9,000 | Sq Mtr | |
| Kairwa | Commercial | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated | A | ₹95,00,000 | ₹1,00,00,000 | Hectare | |
| Residential | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Kanharaka | Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,75,00,000 | Hectare |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,50,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,35,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,25,00,000 | Hectare | |
| kaririwas | Commercial-Near from other road SH | C | ₹10,000 | ₹15,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,35,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,20,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,10,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,00,00,000 | Hectare | |
| Residential-Near from other road SH | R | ₹6,000 | ₹7,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Karwar | Commercial | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹1,20,00,000 | ₹1,40,00,000 | Hectare | |
| Residential | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Kasimpur | Commercial SH | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹95,00,000 | ₹1,00,00,000 | Hectare | |
| Residential SH | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Katopur | Commercial-Near from other road SH | C | ₹10,000 | ₹15,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,65,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,50,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,38,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,25,00,000 | Hectare | |
| Residential-Near from other road | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Kayampur jokhawas | Commercial | C | ₹10,000 | ₹15,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹1,20,00,000 | ₹1,40,00,000 | Hectare | |
| Residential | R | ₹6,000 | ₹7,000 | Sq Mtr | |
| Khanpur Ahir | Commercial-Near from other road SH | C | ₹10,000 | ₹14,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,38,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,25,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,10,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹95,00,000 | Hectare | |
| Residential-Near from other road SH | R | ₹6,000 | ₹7,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Khedi | Commercial-Near from other road SH | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,38,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,25,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,10,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹95,00,000 | Hectare | |
| Residential-Near from other road SH | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Residential SH | R | n/a | ₹10,000 | Sq Mtr | |
| Kheral | Commercial | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Irrigated-Near from other road | A | ₹95,00,000 | ₹1,00,00,000 | Hectare | |
| Residential | R | ₹5,000 | ₹7,000 | Sq Mtr | |
| Kotkasim | KOTKASIM A Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹2,15,00,000 | Hectare |
| KOTKASIM A Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,75,00,000 | Hectare | |
| KOTKASIM A Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,60,00,000 | Hectare | |
| KOTKASIM A Irrigated-NH/SH/MH/Other above 500 meter SH | A | n/a | ₹1,50,00,000 | Hectare | |
| Ladpur | Commercial-Near from other road SH | C | ₹8,000 | ₹13,000 | Sq Mtr |
| Commercial SH | C | n/a | ₹17,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter SH | A | n/a | ₹1,65,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter SH | A | n/a | ₹1,50,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter SH | A | n/a | ₹1,38,00,000 | Hectare | |
