DLC Rate in Kishangarh Bas, Colony by Colony
The DLC rate, short for District Level Committee rate and often called the circle rate, is the government's notified minimum value for land. Stamp duty is calculated on whichever is higher, the price you agreed or the DLC value. Below is the full Kishangarh Bas schedule: 29 colonies with residential and commercial rates, and 88 villages with rural agricultural rates, every figure converted from square metres into gaj and sq ft.
Kishangarh Bas sits in the same Khairthal-Tijara district as Bhiwadi but is its own sub-registrar office, so a plot here takes the Kishangarh Bas schedule below, not the DLC rate in Bhiwadi. The DLC rate in Tijara is the third office in the district, notified separately again, and across the state line the Dharuhera collector rate applies under Haryana. Residential road-facing rates in Kishangarh Bas run from ₹2,200 per square metre in Tahnoli-Tahnoli to ₹14,000 in Star Green City.
The Kishangarh Bas urban list, like Tijara's, is written around named stretches and landmarks rather than sector numbers, so an entry reads as a run of road, for example the stretch from the Alwar Tiraha to the Ghata, or a colony described by the temple or bank it sits behind. Rural coverage is wide here: the office notifies close to two hundred villages, each valued per hectare on irrigation and highway proximity, so if you are buying agricultural land use the rural table further down rather than a colony rate. Where a stretch is notified commercial only, its residential row is left blank below.
The Kishangarh Bas Rate Table
Start typing a colony name to filter. Interior is a plot inside the colony with no main-road frontage; the remaining columns step up with the width of the road your plot faces.
| Colony | Type | Interior | Road up to 40 ft | 41 to 60 ft | 61 to 99 ft | 100 ft and above |
|---|---|---|---|---|---|---|
| Baskripal Nagar Gram | Residential | ₹6,500 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹20,000 | ₹26,000 | ₹28,600 | ₹29,900 | ₹31,200 | |
| Dayalpur | Residential | ₹7,000 | ₹8,500 | ₹9,350 | ₹9,780 | ₹10,200 |
| Commercial | ₹37,000 | ₹38,000 | ₹41,800 | ₹43,700 | ₹45,600 | |
| Alwar Tiraha Se Lekar Ghata Tak | Residential | ₹6,000 | ₹6,500 | ₹7,150 | ₹7,480 | ₹7,800 |
| Commercial | ₹20,000 | ₹28,000 | ₹30,800 | ₹32,200 | ₹33,600 | |
| Bank Se Panchayat Ghar Ganj Tak, Church Colony, Gurudwara | Residential | ₹6,000 | ₹6,500 | ₹7,150 | ₹7,480 | ₹7,800 |
| Commercial | ₹36,000 | ₹50,000 | ₹55,000 | ₹57,500 | ₹60,000 | |
| Basda Basti & Uske Pichhe Ka Bhag & Bhur Pahadi ke Aas Pass | Residential | ₹5,500 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Commercial | ₹20,000 | ₹22,000 | ₹24,200 | ₹25,300 | ₹26,400 | |
| Bijlighar Se Tijara Tiraha By Pass Tak & Kakra Road & Gujar Mohalla | Residential | ₹6,500 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹33,000 | ₹51,000 | ₹56,100 | ₹58,650 | ₹61,200 | |
| Chhaji Devi Ke Pichhe New Viksit Colony Mahawar Dharmshala Tak | Residential | ₹6,500 | ₹6,500 | ₹7,150 | ₹7,480 | ₹7,800 |
| Commercial | ₹20,000 | ₹28,000 | ₹30,800 | ₹32,200 | ₹33,600 | |
| Ganj Gram Panchayat Ghar Se Tahnoli Tak, Hanumaan Mandir Se | Residential | ₹4,500 | ₹5,500 | ₹6,050 | ₹6,330 | ₹6,600 |
| Commercial | ₹16,000 | ₹17,000 | ₹18,700 | ₹19,550 | ₹20,400 | |
| Gram Ke Aas Pass Ban Rahi Krishi Bhumi Par Viksit Hone Wali New | Residential | ₹4,500 | ₹5,500 | ₹6,050 | ₹6,330 | ₹6,600 |
| Commercial | ₹10,000 | ₹13,000 | ₹14,300 | ₹14,950 | ₹15,600 | |
| Gunj Road Par Mishra Medical Hall Se Bank Tak | Residential | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹61,000 | ₹77,000 | ₹84,700 | ₹88,550 | ₹92,400 | |
| Hanumaan Mandir Se Balmik Basti, Gujar Wati, Reni Mohalla, Ahir Wati | Residential | ₹6,000 | ₹6,500 | ₹7,150 | ₹7,480 | ₹7,800 |
| Commercial | ₹17,000 | ₹19,000 | ₹20,900 | ₹21,850 | ₹22,800 | |
| Hetram Ki Kothi Se Tiwadi Ji Ki Kothi Tak, Shiv Colony & Shiv Colony | Residential | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹44,000 | ₹61,000 | ₹67,100 | ₹70,150 | ₹73,200 | |
| Kila & Khai Ke Pass | Residential | ₹3,500 | ₹4,000 | ₹4,400 | ₹4,600 | ₹4,800 |
| Commercial | ₹11,000 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 | |
| New Delhi By Pass Road Par Khulne Wali Alwar Tiraha Se Tijara Tiraha | Residential | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹41,000 | ₹47,000 | ₹51,700 | ₹54,050 | ₹56,400 | |
| Panwadi Ke Tirahe Se Hanumaan Mandir Tak | Residential | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹61,000 | ₹77,000 | ₹84,700 | ₹88,550 | ₹92,400 | |
| Purana Kasba & Purana Bazar Mishra Medical Ke Samne Se Khairthal | Residential | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹61,000 | ₹77,000 | ₹84,700 | ₹88,550 | ₹92,400 | |
| Star Green City | Residential | n/a | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 |
| Commercial | n/a | ₹28,000 | ₹30,800 | ₹32,200 | ₹33,600 | |
| Tehsil Se Alwar By Pass Tiraha Tak & Jail Ke Pichhe | Residential | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹44,000 | ₹55,000 | ₹60,500 | ₹63,250 | ₹66,000 | |
| Tehsil Se Panchayat Ghar Ganj Tiraha Tak & Mahadev Colony | Residential | ₹6,000 | ₹6,500 | ₹7,150 | ₹7,480 | ₹7,800 |
| Commercial | ₹36,000 | ₹50,000 | ₹55,000 | ₹57,500 | ₹60,000 | |
| Tiwadi Ki Kothi Se Baskripal Nagar Tak | Residential | ₹7,000 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Commercial | ₹41,000 | ₹57,000 | ₹62,700 | ₹65,550 | ₹68,400 | |
| Top Choraha Se Bijlighar Tak & Bijlighar Se Hote Hue Garibnath | Residential | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹61,000 | ₹77,000 | ₹84,700 | ₹88,550 | ₹92,400 | |
| Top Choraha Se Hetram Ki Kothi Tak | Residential | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹61,000 | ₹77,000 | ₹84,700 | ₹88,550 | ₹92,400 | |
| Top Choraha Se Shamshan Road, Shanti Colony & Indra Happy | Residential | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹61,000 | ₹77,000 | ₹84,700 | ₹88,550 | ₹92,400 | |
| Top Choraha Se Water Works Nal Kup Tak & Adarsh Colony | Residential | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹61,000 | ₹77,000 | ₹84,700 | ₹88,550 | ₹92,400 | |
| Water Works Ke Nal Kup Se Jel Tiraha & Tehsil Tak | Residential | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹54,000 | ₹61,000 | ₹67,100 | ₹70,150 | ₹73,200 | |
| Kultajpur-Kultajpur | Residential | ₹2,400 | ₹3,500 | ₹3,850 | ₹4,030 | ₹4,200 |
| Commercial | ₹6,500 | ₹6,500 | ₹7,150 | ₹7,480 | ₹7,800 | |
| KULTAJPUR SH | Residential | n/a | n/a | n/a | ₹6,000 | ₹7,200 |
| Commercial | n/a | n/a | n/a | ₹10,000 | ₹12,000 | |
| Tahnoli-Tahnoli | Residential | ₹2,000 | ₹2,200 | ₹2,420 | ₹2,530 | ₹2,640 |
| Commercial | ₹5,000 | ₹5,500 | ₹6,050 | ₹6,330 | ₹6,600 | |
| Tankahedi Gram ka Area | Residential | ₹4,500 | ₹5,500 | ₹6,050 | ₹6,330 | ₹6,600 |
| Commercial | ₹16,000 | ₹17,000 | ₹18,700 | ₹19,550 | ₹20,400 |
No colony matches that name in this schedule. Check the spelling as it appears in the revenue record, which is not always the name used locally.
Rural Village Rates, per Hectare
Agricultural land outside the notified colonies is valued differently. It is notified per hectare rather than per square metre, and the step that moves the rate is not road width but irrigation and distance from a highway. A parcel within 100 metres of a national or state highway is valued far above the same village's away-from-road rate.
Where the schedule notifies two figures, both are shown. Interior is land without main-road frontage and exterior is land facing the road, and the gap is not small: Abhanpur commercial land is notified at ₹22,000 interior against ₹33,000 exterior per square metre. Read the column that matches your parcel. A dash of n/a means the schedule notifies only the one figure for that row.
Some villages also carry abadi entries, the settled part of the village, quoted per square metre like a colony. Those appear below with their own unit. One bigha in Rajasthan is taken here as 0.2529 hectare, which is 2,529 square metres or 3,025 gaj, so a per-hectare rate divided by roughly four gives the per-bigha figure.
| Village | Classification | Cat. | Interior | Exterior | Unit |
|---|---|---|---|---|---|
| Alamdeeka | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹40,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹42,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Bagheri Kala | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹40,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹42,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Baghoda | Commercial | C | ₹5,100 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹31,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹33,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Bagthala | Commercial | C | n/a | ₹22,000 | Sq Mtr |
| Commercial-Far away from other road | C | n/a | ₹14,000 | Sq Mtr | |
| Commercial-Near from other road | C | n/a | ₹15,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹2,45,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹2,35,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹1,15,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹1,10,00,000 | Hectare | |
| Residential | R | n/a | ₹9,000 | Sq Mtr | |
| Residential-Far away from other road | R | n/a | ₹4,600 | Sq Mtr | |
| Residential-Near from other road | R | n/a | ₹6,500 | Sq Mtr | |
| Bambora | Commercial | C | n/a | ₹40,000 | Sq Mtr |
| Commercial-Far away from other road | C | n/a | ₹19,000 | Sq Mtr | |
| Commercial-Near from other road | C | n/a | ₹28,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹2,45,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹2,25,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹1,50,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹1,15,00,000 | Hectare | |
| Residential | R | n/a | ₹11,000 | Sq Mtr | |
| Residential-Far away from other road | R | n/a | ₹5,000 | Sq Mtr | |
| Residential-Near from other road | R | n/a | ₹5,500 | Sq Mtr | |
| Basai Beerthal | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹35,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹37,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Basai Kala | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹40,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹42,00,000 | Hectare | |
| Residential | R | ₹1,400 | ₹1,500 | Sq Mtr | |
| Baskripal Nagar | Baskripal Nagar-Commercial Highway - Commercial | C | n/a | ₹42,000 | Sq Mtr |
| Baskripal Nagar-Residencial Highway - Residential | R | n/a | ₹12,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹2,00,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹1,70,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹1,45,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹1,05,00,000 | Hectare | |
| Beda Ka Bas | Commercial | C | n/a | ₹8,000 | Sq Mtr |
| Commercial-Far away from other road | C | n/a | ₹7,000 | Sq Mtr | |
| Commercial-Near from other road | C | n/a | ₹7,500 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹2,00,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹1,70,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹1,05,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹95,00,000 | Hectare | |
| Residential | R | n/a | ₹4,500 | Sq Mtr | |
| Residential-Far away from other road | R | n/a | ₹2,500 | Sq Mtr | |
| Residential-Near from other road | R | n/a | ₹3,500 | Sq Mtr | |
| Bhatkol | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹28,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹33,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Bidarka | Commercial | C | ₹5,100 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹31,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹33,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Bolni | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹50,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹57,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Brisangpur | Commercial | C | ₹5,100 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹31,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹33,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Chachaka | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹37,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹40,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Chamroda | Commercial | C | n/a | ₹22,000 | Sq Mtr |
| Commercial-Far away from other road | C | n/a | ₹14,000 | Sq Mtr | |
| Commercial-Near from other road | C | n/a | ₹15,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹2,45,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹2,35,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹1,15,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹95,00,000 | Hectare | |
| Residential | R | n/a | ₹9,000 | Sq Mtr | |
| Residential-Far away from other road | R | n/a | ₹4,600 | Sq Mtr | |
| Residential-Near from other road | R | n/a | ₹6,500 | Sq Mtr | |
| Chaudawata | Commercial | C | ₹5,100 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹31,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹33,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Cheetghana | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹28,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹33,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Chhatarpur | Commercial | C | ₹6,000 | ₹6,500 | Sq Mtr |
| Commercial-Other dlc rateSH | C | n/a | ₹9,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹50,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹45,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹41,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹37,00,000 | Hectare | |
| Residential | R | ₹1,700 | ₹2,000 | Sq Mtr | |
| Residential-Other dlc rateSH | R | n/a | ₹5,000 | Sq Mtr | |
| Chor Basai | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹37,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹40,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Dayalpur | Dayalpur-Commercial Highway - Commercial | C | n/a | ₹42,000 | Sq Mtr |
| Dayalpur-Residencial Highway - Residential | R | n/a | ₹12,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹2,65,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹2,45,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹1,60,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹1,30,00,000 | Hectare | |
| Devta | Commercial | C | ₹22,000 | ₹30,000 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹39,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹55,00,000 | Hectare | |
| Residential | R | ₹5,000 | ₹5,500 | Sq Mtr | |
| Dhamukad | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹37,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹40,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Dohda | Commercial | C | n/a | ₹8,000 | Sq Mtr |
| Commercial-Far away from other road | C | n/a | ₹7,000 | Sq Mtr | |
| Commercial-Near from other road | C | n/a | ₹7,500 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹2,00,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹1,70,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹1,05,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹80,00,000 | Hectare | |
| Residential | R | n/a | ₹4,500 | Sq Mtr | |
| Residential-Far away from other road | R | n/a | ₹2,500 | Sq Mtr | |
| Residential-Near from other road | R | n/a | ₹3,500 | Sq Mtr | |
| Dongda | Commercial | C | n/a | ₹8,000 | Sq Mtr |
| Commercial-Far away from other road | C | n/a | ₹7,000 | Sq Mtr | |
| Commercial-Near from other road | C | n/a | ₹7,500 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹2,00,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹1,70,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹1,05,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹95,00,000 | Hectare | |
| Residential | R | n/a | ₹4,500 | Sq Mtr | |
| Residential-Far away from other road | R | n/a | ₹2,500 | Sq Mtr | |
| Residential-Near from other road | R | n/a | ₹3,500 | Sq Mtr | |
| Echchhaka | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹33,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹37,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Fatiyabad | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹55,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹66,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Fejpur | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹35,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹40,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Ganj | Irrigated-Far away from other road | A | n/a | ₹1,00,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹1,25,00,000 | Hectare | |
| Ghasoli | Commercial | C | n/a | ₹8,000 | Sq Mtr |
| Commercial-Far away from other road | C | n/a | ₹7,000 | Sq Mtr | |
| Commercial-Near from other road | C | n/a | ₹7,500 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹2,00,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹1,70,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹1,05,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹95,00,000 | Hectare | |
| Residential | R | n/a | ₹4,500 | Sq Mtr | |
| Residential-Far away from other road | R | n/a | ₹2,500 | Sq Mtr | |
| Residential-Near from other road | R | n/a | ₹3,500 | Sq Mtr | |
| Gothdi | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹33,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹36,00,000 | Hectare | |
| Residential | R | ₹1,400 | ₹1,500 | Sq Mtr | |
| Gugalhedi | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹40,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹42,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Husepur | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹37,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹40,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Isepur | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹40,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹42,00,000 | Hectare | |
| Residential | R | ₹1,400 | ₹1,500 | Sq Mtr | |
| Jaistika | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹44,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹54,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Jatka | Commercial | C | n/a | ₹22,000 | Sq Mtr |
| Commercial-Far away from other road | C | n/a | ₹17,000 | Sq Mtr | |
| Commercial-Near from other road | C | n/a | ₹20,000 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹2,05,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹2,00,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹95,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹80,00,000 | Hectare | |
| Residential | R | n/a | ₹9,000 | Sq Mtr | |
| Residential-Far away from other road | R | n/a | ₹5,500 | Sq Mtr | |
| Residential-Near from other road | R | n/a | ₹7,000 | Sq Mtr | |
| Jhadjhila | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹35,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹37,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Jhamuwas | Commercial | C | n/a | ₹7,000 | Sq Mtr |
| Commercial-Far away from other road | C | n/a | ₹5,500 | Sq Mtr | |
| Commercial-Near from other road | C | n/a | ₹5,500 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹1,00,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹90,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹60,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹50,00,000 | Hectare | |
| Residential | R | n/a | ₹4,000 | Sq Mtr | |
| Residential-Far away from other road | R | n/a | ₹2,700 | Sq Mtr | |
| Residential-Near from other road | R | n/a | ₹3,100 | Sq Mtr | |
| Jhirandiya | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹33,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹37,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Kakra | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹40,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹42,00,000 | Hectare | |
| Residential | R | ₹1,400 | ₹1,500 | Sq Mtr | |
| Kaushalpur | Commercial | C | ₹5,000 | ₹5,500 | Sq Mtr |
| Irrigated-Far away from other road | A | n/a | ₹40,00,000 | Hectare | |
| Irrigated-Near from other road | A | n/a | ₹42,00,000 | Hectare | |
| Residential | R | ₹1,500 | ₹1,600 | Sq Mtr | |
| Khanpur Mewan | Commercial | C | n/a | ₹8,000 | Sq Mtr |
| Commercial-Far away from other road | C | n/a | ₹7,000 | Sq Mtr | |
| Commercial-Near from other road | C | n/a | ₹7,500 | Sq Mtr | |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹2,00,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹1,70,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹1,05,00,000 | Hectare | |
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹95,00,000 | Hectare | |
| Residential-Far away from other road | R | n/a | ₹2,500 | Sq Mtr | |
| Residential-Near from other road | R | n/a | ₹3,500 | Sq Mtr | |
| Residential Land | R | n/a | ₹4,500 | Sq Mtr | |
| Kheda | Commercial | C | n/a | ₹7,000 | Sq Mtr |
| Commercial-Far away from other road | C | n/a | ₹5,500 | Sq Mtr | |
