DLC Rate in Bhiwadi, Colony by Colony
The DLC rate, short for District Level Committee rate and often called the circle rate, is the government's notified minimum value for land. Stamp duty is calculated on whichever is higher, the price you agreed or the DLC value, so it decides part of what your registry actually costs. Below are the full schedules for the Bhiwari (Bhiwadi) and Tapukara sub-registrar offices: 92 colonies with residential, commercial and industrial rates, and 78 villages with rural agricultural rates.
Two things people get wrong here, and both cost money. The first is looking for one rate for the whole city. There is no such number: residential road-facing rates in this zone alone run from ₹2,500 per square metre in Chuhadpur to ₹55,000 in Bhagat Singh Sector A , B. The second is the unit. The government publishes in square metres while every plot in Bhiwadi is quoted in gaj, and treating one square metre as one gaj overstates the rate by about twenty per cent. Every row below is converted for you.
This page covers the Bhiwari and Tapukara offices. A plot in the rest of the district is notified on its own schedule, so check the DLC rate in Tijara or the DLC rate in Kishangarh Bas if that is where you are buying, and across the Haryana line the Dharuhera collector rate applies instead of any Rajasthan DLC rate.
The Rate Table
Start typing a colony name to filter. Interior is a plot inside the colony with no main-road frontage. The remaining columns step up with the width of the road your plot faces, which is why a wider-road plot is valued higher.
| Sub-registrar | Colony | Type | Interior | Road up to 40 ft | 41 to 60 ft | 61 to 99 ft | 100 ft and above |
|---|---|---|---|---|---|---|---|
| Bhiwari (Bhiwadi) | Alampur | Residential | ₹23,000 | ₹25,000 | ₹27,500 | ₹28,750 | ₹30,000 |
| Commercial | ₹50,000 | ₹60,000 | ₹66,000 | ₹69,000 | ₹72,000 | ||
| Bhiwari (Bhiwadi) | Amlaki | Residential | ₹3,000 | ₹4,500 | ₹4,950 | ₹5,180 | ₹5,400 |
| Commercial | ₹6,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 | ||
| Bhiwari (Bhiwadi) | Bahadari | Residential | ₹3,000 | ₹4,500 | ₹4,950 | ₹5,180 | ₹5,400 |
| Commercial | ₹7,500 | ₹11,000 | ₹12,100 | ₹12,650 | ₹13,200 | ||
| Bhiwari (Bhiwadi) | Banban | Residential | ₹2,200 | ₹3,000 | ₹3,300 | ₹3,450 | ₹3,600 |
| Commercial | ₹7,000 | ₹9,500 | ₹10,450 | ₹10,930 | ₹11,400 | ||
| Bhiwari (Bhiwadi) | Bandapur | Residential | ₹2,200 | ₹4,000 | ₹4,400 | ₹4,600 | ₹4,800 |
| Commercial | ₹6,500 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 | ||
| Bhiwari (Bhiwadi) | Bhagat Singh Sector A , B | Residential | ₹50,000 | ₹55,000 | ₹60,500 | ₹63,250 | ₹66,000 |
| Commercial | ₹88,000 | ₹1,10,000 | ₹1,21,000 | ₹1,26,500 | ₹1,32,000 | ||
| Bhiwari (Bhiwadi) | Bhagat Singh Sector C , D | Residential | ₹50,000 | ₹50,000 | ₹55,000 | ₹57,500 | ₹60,000 |
| Commercial | ₹88,000 | ₹1,10,000 | ₹1,21,000 | ₹1,26,500 | ₹1,32,000 | ||
| Bhiwari (Bhiwadi) | Bhiwadi Industrial Area | Industrial | n/a | ₹10,800 | ₹11,880 | ₹12,420 | ₹12,960 |
| Bhiwari (Bhiwadi) | Bhiwadi Mod To Mansha Chowk | Residential | n/a | ₹40,000 | n/a | n/a | n/a |
| Commercial | n/a | ₹1,00,000 | n/a | n/a | n/a | ||
| Bhiwari (Bhiwadi) | Bhiwadi Mod To Neelam Chowk | Residential | n/a | ₹30,000 | ₹33,000 | ₹34,500 | ₹36,000 |
| Commercial | n/a | ₹1,65,000 | ₹1,81,500 | ₹1,89,750 | ₹1,98,000 | ||
| Bhiwari (Bhiwadi) | Bhiwadi Old Village | Residential | ₹15,000 | ₹18,000 | ₹19,800 | ₹20,700 | ₹21,600 |
| Commercial | ₹35,000 | ₹40,000 | ₹44,000 | ₹46,000 | ₹48,000 | ||
| Bhiwari (Bhiwadi) | Bhudali | Residential | ₹3,000 | ₹4,500 | ₹4,950 | ₹5,180 | ₹5,400 |
| Commercial | ₹11,000 | ₹13,000 | ₹14,300 | ₹14,950 | ₹15,600 | ||
| Bhiwari (Bhiwadi) | Bibipur | Residential | ₹11,000 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 |
| Commercial | ₹22,000 | ₹25,000 | ₹27,500 | ₹28,750 | ₹30,000 | ||
| Bhiwari (Bhiwadi) | Bilahedi | Residential | ₹10,000 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 |
| Commercial | ₹30,000 | ₹35,000 | ₹38,500 | ₹40,250 | ₹42,000 | ||
| Bhiwari (Bhiwadi) | Chopanki | Residential | ₹9,000 | ₹11,000 | ₹12,100 | ₹12,650 | ₹13,200 |
| Commercial | ₹22,000 | ₹31,000 | ₹34,100 | ₹35,650 | ₹37,200 | ||
| Bhiwari (Bhiwadi) | Chopanki Industrial Area | Industrial | n/a | ₹10,350 | ₹11,390 | ₹11,910 | ₹12,420 |
| Bhiwari (Bhiwadi) | Chuhadpur | Residential | ₹2,000 | ₹2,500 | ₹2,750 | ₹2,880 | ₹3,000 |
| Commercial | ₹5,500 | ₹6,500 | ₹7,150 | ₹7,480 | ₹7,800 | ||
| Bhiwari (Bhiwadi) | Gadpur | Residential | ₹2,200 | ₹3,000 | ₹3,300 | ₹3,450 | ₹3,600 |
| Commercial | ₹8,000 | ₹12,000 | ₹13,200 | ₹13,800 | ₹14,400 | ||
| Bhiwari (Bhiwadi) | Gandhola | Residential | ₹2,500 | ₹3,000 | ₹3,300 | ₹3,450 | ₹3,600 |
| Commercial | ₹6,500 | ₹9,000 | ₹9,900 | ₹10,350 | ₹10,800 | ||
| Bhiwari (Bhiwadi) | Gaurav Path (Mansha Chowk To U.I.T Phase -III Thane) | Residential | n/a | ₹45,000 | ₹49,500 | ₹51,750 | ₹54,000 |
| Commercial | n/a | ₹1,10,000 | ₹1,21,000 | ₹1,26,500 | ₹1,32,000 | ||
| Bhiwari (Bhiwadi) | Ghatal | Residential | ₹10,000 | ₹12,000 | ₹13,200 | ₹13,800 | ₹14,400 |
| Commercial | ₹25,000 | ₹30,000 | ₹33,000 | ₹34,500 | ₹36,000 | ||
| Bhiwari (Bhiwadi) | Godhan | Residential | ₹3,000 | ₹4,500 | ₹4,950 | ₹5,180 | ₹5,400 |
| Commercial | ₹11,000 | ₹13,000 | ₹14,300 | ₹14,950 | ₹15,600 | ||
| Bhiwari (Bhiwadi) | Harchandpur | Residential | ₹15,000 | ₹18,000 | ₹19,800 | ₹20,700 | ₹21,600 |
| Commercial | ₹35,000 | ₹40,000 | ₹44,000 | ₹46,000 | ₹48,000 | ||
| Bhiwari (Bhiwadi) | Housing Board Aravali Vihar and Vasundhara Nagar Scheme | Residential | ₹40,000 | ₹45,000 | ₹49,500 | ₹51,750 | ₹54,000 |
| Commercial | ₹1,00,000 | ₹1,40,000 | ₹1,54,000 | ₹1,61,000 | ₹1,68,000 | ||
| Bhiwari (Bhiwadi) | Housing Board Other Scheme | Residential | ₹28,000 | ₹33,000 | ₹36,300 | ₹37,950 | ₹39,600 |
| Commercial | ₹90,000 | ₹1,10,000 | ₹1,21,000 | ₹1,26,500 | ₹1,32,000 | ||
| Bhiwari (Bhiwadi) | Husepur | Residential | ₹2,200 | ₹3,000 | ₹3,300 | ₹3,450 | ₹3,600 |
| Commercial | ₹6,500 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 | ||
| Bhiwari (Bhiwadi) | Husingpur | Residential | ₹3,000 | ₹5,000 | ₹5,500 | ₹5,750 | ₹6,000 |
| Commercial | ₹8,000 | ₹11,000 | ₹12,100 | ₹12,650 | ₹13,200 | ||
| Bhiwari (Bhiwadi) | Jhiwana | Residential | ₹8,000 | ₹10,000 | ₹11,000 | ₹11,500 | ₹12,000 |
| Commercial | ₹20,000 | ₹28,000 | ₹30,800 | ₹32,200 | ₹33,600 | ||
| Bhiwari (Bhiwadi) | Jodiya | Residential | ₹3,000 | ₹4,500 | ₹4,950 | ₹5,180 | ₹5,400 |
| Commercial | ₹9,000 | ₹13,000 | ₹14,300 | ₹14,950 | ₹15,600 | ||
| Bhiwari (Bhiwadi) | Kahrani | Residential | ₹11,000 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 |
| Commercial | ₹30,000 | ₹35,000 | ₹38,500 | ₹40,250 | ₹42,000 | ||
| Bhiwari (Bhiwadi) | Kahrani Industrial Area | Industrial | n/a | ₹10,800 | ₹11,880 | ₹12,420 | ₹12,960 |
| Bhiwari (Bhiwadi) | Karenda | Residential | ₹4,000 | ₹5,000 | ₹5,500 | ₹5,750 | ₹6,000 |
| Commercial | ₹7,500 | ₹11,000 | ₹12,100 | ₹12,650 | ₹13,200 | ||
| Bhiwari (Bhiwadi) | Karendi | Residential | ₹3,000 | ₹4,000 | ₹4,400 | ₹4,600 | ₹4,800 |
| Commercial | ₹10,000 | ₹12,000 | ₹13,200 | ₹13,800 | ₹14,400 | ||
| Bhiwari (Bhiwadi) | Khanpur | Residential | ₹20,000 | ₹22,000 | ₹24,200 | ₹25,300 | ₹26,400 |
| Commercial | ₹35,000 | ₹40,000 | ₹44,000 | ₹46,000 | ₹48,000 | ||
| Bhiwari (Bhiwadi) | Kharkhadi | Residential | ₹3,000 | ₹4,000 | ₹4,400 | ₹4,600 | ₹4,800 |
| Commercial | ₹7,500 | ₹12,000 | ₹13,200 | ₹13,800 | ₹14,400 | ||
| Bhiwari (Bhiwadi) | Khedi | Residential | ₹3,000 | ₹4,000 | ₹4,400 | ₹4,600 | ₹4,800 |
| Commercial | ₹7,500 | ₹12,000 | ₹13,200 | ₹13,800 | ₹14,400 | ||
| Bhiwari (Bhiwadi) | Khijarpur | Residential | ₹5,000 | ₹6,500 | ₹7,150 | ₹7,480 | ₹7,800 |
| Commercial | ₹13,000 | ₹18,000 | ₹19,800 | ₹20,700 | ₹21,600 | ||
| Bhiwari (Bhiwadi) | Khijuriwas | Residential | ₹18,000 | ₹20,000 | ₹22,000 | ₹23,000 | ₹24,000 |
| Commercial | ₹30,000 | ₹35,000 | ₹38,500 | ₹40,250 | ₹42,000 | ||
| Bhiwari (Bhiwadi) | Khohari Kalan | Residential | ₹5,500 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Commercial | ₹13,000 | ₹18,000 | ₹19,800 | ₹20,700 | ₹21,600 | ||
| Bhiwari (Bhiwadi) | Khohari Khurd | Residential | ₹2,200 | ₹3,000 | ₹3,300 | ₹3,450 | ₹3,600 |
| Commercial | ₹8,000 | ₹9,000 | ₹9,900 | ₹10,350 | ₹10,800 | ||
| Bhiwari (Bhiwadi) | Kulawat | Residential | ₹2,200 | ₹3,500 | ₹3,850 | ₹4,030 | ₹4,200 |
| Commercial | ₹4,500 | ₹6,500 | ₹7,150 | ₹7,480 | ₹7,800 | ||
| Bhiwari (Bhiwadi) | Mayapur | Residential | ₹4,000 | ₹5,500 | ₹6,050 | ₹6,330 | ₹6,600 |
| Commercial | ₹12,000 | ₹15,000 | ₹16,500 | ₹17,250 | ₹18,000 | ||
| Bhiwari (Bhiwadi) | Mehandika | Residential | ₹3,500 | ₹4,000 | ₹4,400 | ₹4,600 | ₹4,800 |
| Commercial | ₹9,500 | ₹16,000 | ₹17,600 | ₹18,400 | ₹19,200 | ||
| Bhiwari (Bhiwadi) | Milakpur Gurjar | Residential | ₹15,000 | ₹23,000 | ₹25,300 | ₹26,450 | ₹27,600 |
| Commercial | ₹37,000 | ₹44,000 | ₹48,400 | ₹50,600 | ₹52,800 | ||
| Bhiwari (Bhiwadi) | Mundana | Residential | ₹11,000 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 |
| Commercial | ₹22,000 | ₹25,000 | ₹27,500 | ₹28,750 | ₹30,000 | ||
| Bhiwari (Bhiwadi) | Nangliya | Residential | ₹22,000 | ₹25,000 | ₹27,500 | ₹28,750 | ₹30,000 |
| Commercial | ₹1,00,000 | ₹1,50,000 | ₹1,65,000 | ₹1,72,500 | ₹1,80,000 | ||
| Bhiwari (Bhiwadi) | Neelam Chowk To Phool Bagh | Residential | n/a | ₹30,000 | ₹33,000 | ₹34,500 | ₹36,000 |
| Commercial | n/a | ₹1,50,000 | ₹1,65,000 | ₹1,72,500 | ₹1,80,000 | ||
| Bhiwari (Bhiwadi) | Pathredi | Residential | ₹3,000 | ₹4,000 | ₹4,400 | ₹4,600 | ₹4,800 |
| Commercial | ₹8,000 | ₹13,000 | ₹14,300 | ₹14,950 | ₹15,600 | ||
| Bhiwari (Bhiwadi) | Pathredi Industrial Area | Industrial | n/a | ₹10,350 | ₹11,390 | ₹11,910 | ₹12,420 |
| Bhiwari (Bhiwadi) | Phakrudinka | Residential | ₹3,000 | ₹4,000 | ₹4,400 | ₹4,600 | ₹4,800 |
| Commercial | ₹8,000 | ₹12,000 | ₹13,200 | ₹13,800 | ₹14,400 | ||
| Bhiwari (Bhiwadi) | Phalsa | Residential | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 |
| Commercial | ₹25,000 | ₹30,000 | ₹33,000 | ₹34,500 | ₹36,000 | ||
| Bhiwari (Bhiwadi) | Rampura | Residential | ₹14,000 | ₹17,000 | ₹18,700 | ₹19,550 | ₹20,400 |
| Commercial | ₹30,000 | ₹35,000 | ₹38,500 | ₹40,250 | ₹42,000 | ||
| Bhiwari (Bhiwadi) | Rampura Mundana Industrial Area | Industrial | n/a | ₹10,800 | ₹11,880 | ₹12,420 | ₹12,960 |
| Bhiwari (Bhiwadi) | Saidpur | Residential | ₹25,000 | ₹28,000 | ₹30,800 | ₹32,200 | ₹33,600 |
| Commercial | ₹45,000 | ₹50,000 | ₹55,000 | ₹57,500 | ₹60,000 | ||
| Bhiwari (Bhiwadi) | Santhalka | Residential | ₹10,000 | ₹12,000 | ₹13,200 | ₹13,800 | ₹14,400 |
| Commercial | ₹23,000 | ₹31,000 | ₹34,100 | ₹35,650 | ₹37,200 | ||
| Bhiwari (Bhiwadi) | Sare Kalan | Residential | ₹5,000 | ₹6,500 | ₹7,150 | ₹7,480 | ₹7,800 |
| Commercial | ₹9,500 | ₹13,000 | ₹14,300 | ₹14,950 | ₹15,600 | ||
| Bhiwari (Bhiwadi) | Sare Khurd | Residential | ₹5,000 | ₹6,500 | ₹7,150 | ₹7,480 | ₹7,800 |
| Commercial | ₹13,000 | ₹20,000 | ₹22,000 | ₹23,000 | ₹24,000 | ||
| Bhiwari (Bhiwadi) | Sare Khurd Industrial Area | Industrial | n/a | ₹2,200 | ₹2,420 | ₹2,530 | ₹2,640 |
| Bhiwari (Bhiwadi) | Shaharod | Residential | ₹4,500 | ₹5,500 | ₹6,050 | ₹6,330 | ₹6,600 |
| Commercial | ₹9,500 | ₹12,000 | ₹13,200 | ₹13,800 | ₹14,400 | ||
| Bhiwari (Bhiwadi) | Sinthal | Residential | ₹4,500 | ₹6,000 | ₹6,600 | ₹6,900 | ₹7,200 |
| Commercial | ₹9,000 | ₹12,000 | ₹13,200 | ₹13,800 | ₹14,400 | ||
| Bhiwari (Bhiwadi) | Tatarpur | Residential | ₹11,000 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 |
| Commercial | ₹27,000 | ₹31,000 | ₹34,100 | ₹35,650 | ₹37,200 | ||
| Bhiwari (Bhiwadi) | Thada | Residential | ₹11,000 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 |
| Commercial | ₹27,000 | ₹31,000 | ₹34,100 | ₹35,650 | ₹37,200 | ||
| Bhiwari (Bhiwadi) | U.I.T. Sector 1, 2, 2-A & 3 | Residential | ₹38,000 | ₹40,000 | ₹44,000 | ₹46,000 | ₹48,000 |
| Commercial | ₹70,000 | ₹80,000 | ₹88,000 | ₹92,000 | ₹96,000 | ||
| Bhiwari (Bhiwadi) | U.I.T. Sector 5, 8 And Other Sector | Residential | ₹38,000 | ₹40,000 | ₹44,000 | ₹46,000 | ₹48,000 |
| Commercial | ₹70,000 | ₹80,000 | ₹88,000 | ₹92,000 | ₹96,000 | ||
| Bhiwari (Bhiwadi) | U.I.T. Sector 6 | Residential | ₹40,000 | ₹42,000 | ₹46,200 | ₹48,300 | ₹50,400 |
| Commercial | ₹70,000 | ₹80,000 | ₹88,000 | ₹92,000 | ₹96,000 | ||
| Bhiwari (Bhiwadi) | Udaipur | Residential | ₹9,000 | ₹13,000 | ₹14,300 | ₹14,950 | ₹15,600 |
| Commercial | ₹30,000 | ₹32,000 | ₹35,200 | ₹36,800 | ₹38,400 | ||
| Bhiwari (Bhiwadi) | Ughanwas | Residential | ₹2,200 | ₹3,500 | ₹3,850 | ₹4,030 | ₹4,200 |
| Commercial | ₹5,000 | ₹6,500 | ₹7,150 | ₹7,480 | ₹7,800 | ||
| Tapukara | Banbirpur | Residential | ₹10,000 | ₹13,000 | ₹14,300 | ₹14,950 | ₹15,600 |
| Commercial | ₹19,000 | ₹22,000 | ₹24,200 | ₹25,300 | ₹26,400 | ||
| Tapukara | Bureda | Residential | ₹5,000 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Commercial | ₹18,000 | ₹22,000 | ₹24,200 | ₹25,300 | ₹26,400 | ||
| Tapukara | Chhapar | Residential | ₹5,000 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Commercial | ₹11,000 | ₹17,000 | ₹18,700 | ₹19,550 | ₹20,400 | ||
| Tapukara | Danganhedi | Residential | ₹13,000 | ₹17,000 | ₹18,700 | ₹19,550 | ₹20,400 |
| Commercial | ₹26,000 | ₹39,000 | ₹42,900 | ₹44,850 | ₹46,800 | ||
| Tapukara | Dhamawas | Residential | ₹2,500 | ₹4,000 | ₹4,400 | ₹4,600 | ₹4,800 |
| Commercial | ₹7,000 | ₹8,500 | ₹9,350 | ₹9,780 | ₹10,200 | ||
| Tapukara | Kalaka | Residential | ₹2,500 | ₹4,500 | ₹4,950 | ₹5,180 | ₹5,400 |
| Commercial | ₹7,000 | ₹8,000 | ₹8,800 | ₹9,200 | ₹9,600 | ||
| Tapukara | Karampur | Residential | ₹11,000 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 |
| Commercial | ₹22,000 | ₹28,000 | ₹30,800 | ₹32,200 | ₹33,600 | ||
| Tapukara | Karamsibas | Residential | ₹2,600 | ₹4,500 | ₹4,950 | ₹5,180 | ₹5,400 |
| Commercial | ₹8,000 | ₹10,000 | ₹11,000 | ₹11,500 | ₹12,000 | ||
| Tapukara | Karoli | Residential | ₹11,000 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 |
| Commercial | ₹17,000 | ₹22,000 | ₹24,200 | ₹25,300 | ₹26,400 | ||
| Tapukara | karoli industrial area | Industrial | n/a | ₹10,300 | ₹11,330 | ₹11,850 | ₹12,360 |
| Tapukara | Khatiwas | Residential | ₹4,500 | ₹7,500 | ₹8,250 | ₹8,630 | ₹9,000 |
| Commercial | ₹9,500 | ₹12,000 | ₹13,200 | ₹13,800 | ₹14,400 | ||
| Tapukara | Khushkheda | Residential | ₹11,000 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 |
| Commercial | ₹22,000 | ₹28,000 | ₹30,800 | ₹32,200 | ₹33,600 | ||
| Tapukara | khushkheda industrial area | Industrial | n/a | ₹10,300 | ₹11,330 | ₹11,850 | ₹12,360 |
| Tapukara | khushkheda udhyog ke samne | Residential | ₹11,000 | ₹15,000 | ₹16,500 | ₹17,250 | ₹18,000 |
| Tapukara | Ladiya | Residential | ₹4,500 | ₹6,000 | ₹6,600 | ₹6,900 | ₹7,200 |
| Commercial | ₹10,000 | ₹16,000 | ₹17,600 | ₹18,400 | ₹19,200 | ||
| Tapukara | Maheshara | Residential | ₹4,500 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Commercial | ₹11,000 | ₹13,000 | ₹14,300 | ₹14,950 | ₹15,600 | ||
| Tapukara | Rabadka | Residential | ₹3,000 | ₹5,000 | ₹5,500 | ₹5,750 | ₹6,000 |
| Commercial | ₹8,000 | ₹8,500 | ₹9,350 | ₹9,780 | ₹10,200 | ||
| Tapukara | Salarpur | Residential | ₹6,000 | ₹7,000 | ₹7,700 | ₹8,050 | ₹8,400 |
| Commercial | ₹11,000 | ₹14,000 | ₹15,400 | ₹16,100 | ₹16,800 | ||
| Tapukara | salarpur industrial area | Industrial | n/a | ₹10,300 | ₹11,330 | ₹11,850 | ₹12,360 |
| Tapukara | Shahapur | Residential | ₹2,600 | ₹5,000 | ₹5,500 | ₹5,750 | ₹6,000 |
| Commercial | ₹8,500 | ₹9,500 | ₹10,450 | ₹10,930 | ₹11,400 | ||
| Tapukara | Tapukara-TAPUKARA KEWAL SH-25 SE LAGTA HUA | Commercial | n/a | ₹73,000 | ₹80,300 | ₹83,950 | ₹87,600 |
| Tapukara | Tapukara-TAPUKARA NEW BAIPASS AREA (KAMALPUR, | Residential | n/a | ₹19,000 | ₹20,900 | ₹21,850 | ₹22,800 |
| Commercial | n/a | ₹61,000 | ₹67,100 | ₹70,150 | ₹73,200 | ||
| Tapukara | Tapukara-TAPUKARA OLD BAIPASS AND JHIVANA ROAD | Residential | n/a | ₹18,000 | ₹19,800 | ₹20,700 | ₹21,600 |
| Commercial | n/a | ₹50,000 | ₹55,000 | ₹57,500 | ₹60,000 | ||
| Tapukara | Tapukara-TAPUKARA OLD MAIN MARKET | Residential | n/a | ₹17,000 | ₹18,700 | ₹19,550 | ₹20,400 |
| Commercial | n/a | ₹59,000 | ₹64,900 | ₹67,850 | ₹70,800 | ||
| Tapukara | Tapukara-TAPUKARA OTHER ROAD (NAKHNAUL, MIRCHUNI, | Residential | n/a | ₹16,000 | ₹17,600 | ₹18,400 | ₹19,200 |
| Commercial | n/a | ₹39,000 | ₹42,900 | ₹44,850 | ₹46,800 |
No colony matches that name in this schedule. Check the spelling as it appears in the revenue record, which is not always the name used locally.
Rural Village Rates, per Hectare
Agricultural land outside the notified colonies is valued differently. It is notified per hectare rather than per square metre, and the step that moves the rate is not road width but irrigation and distance from a highway. A parcel within 100 metres of a national or state highway is valued far above the same village's away-from-road rate.
Where the schedule notifies two figures, both are shown. Interior is land without main-road frontage and exterior is land facing the road, and the gap is not small: Abhanpur commercial land is notified at ₹22,000 interior against ₹33,000 exterior per square metre. Read the column that matches your parcel. A dash of n/a means the schedule notifies only the one figure for that row.
Some villages also carry abadi entries, the settled part of the village, quoted per square metre like a colony. Those appear below with their own unit. One bigha in Rajasthan is taken here as 0.2529 hectare, which is 2,529 square metres or 3,025 gaj, so a per-hectare rate divided by roughly four gives the per-bigha figure.
| Sub-registrar | Village | Classification | Cat. | Interior | Exterior | Unit |
|---|---|---|---|---|---|---|
| Bhiwari (Bhiwadi) | Amlaki | Irrigated-Far away from other road | A | n/a | ₹65,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹78,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Bahadari | Irrigated-Far away from other road | A | n/a | ₹95,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹1,10,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Banban | Irrigated-Far away from other road | A | n/a | ₹55,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹62,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Bandapur | Irrigated-Far away from other road | A | n/a | ₹1,00,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹1,20,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Bhiwadi | Commercial | C | n/a | ₹50,000 | Sq Mtr |
| Residential | R | n/a | ₹25,000 | Sq Mtr | ||
| Bhiwari (Bhiwadi) | Bhudali | Irrigated-Far away from other road | A | n/a | ₹90,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹1,15,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Bibipur | Commercial | C | n/a | ₹35,000 | Sq Mtr |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹4,60,00,000 | Hectare | ||
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹3,70,00,000 | Hectare | ||
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹2,50,00,000 | Hectare | ||
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹2,00,00,000 | Hectare | ||
| Residential | R | n/a | ₹18,000 | Sq Mtr | ||
| Bhiwari (Bhiwadi) | Bilahedi | Irrigated-Far away from other road | A | n/a | ₹2,10,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹2,40,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Chopanki | Irrigated-Far away from other road | A | n/a | ₹2,35,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹2,70,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Chuhadpur | Irrigated-Far away from other road | A | n/a | ₹50,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹60,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Fakrudin ka | Irrigated-Far away from other road | A | n/a | ₹70,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹80,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Gadpur | Irrigated-Far away from other road | A | n/a | ₹57,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹80,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Gandhola | Irrigated-Far away from other road | A | n/a | ₹70,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹85,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Ghatal | Commercial | C | n/a | ₹35,000 | Sq Mtr |
| Residential | R | n/a | ₹15,000 | Sq Mtr | ||
| Bhiwari (Bhiwadi) | Godhan | Irrigated-Far away from other road | A | n/a | ₹95,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹1,10,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Husepur | Irrigated-Far away from other road | A | n/a | ₹55,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹65,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Husingpur | Commercial | C | n/a | ₹25,000 | Sq Mtr |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹3,50,00,000 | Hectare | ||
| Irrigated-NH/SH/MH/Other above 101 to 200 meter | A | n/a | ₹3,00,00,000 | Hectare | ||
| Irrigated-NH/SH/MH/Other above 201 to 500 meter | A | n/a | ₹2,65,00,000 | Hectare | ||
| Irrigated-NH/SH/MH/Other above 500 meter | A | n/a | ₹2,20,00,000 | Hectare | ||
| Residential | R | n/a | ₹12,000 | Sq Mtr | ||
| Bhiwari (Bhiwadi) | Jhiwana | Irrigated-Far away from other road | A | n/a | ₹2,08,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹2,65,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Jodiya | Irrigated-Far away from other road | A | n/a | ₹85,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹1,00,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Kahrani | Irrigated-Far away from other road | A | n/a | ₹3,50,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹4,54,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Karenda | Irrigated-Far away from other road | A | n/a | ₹1,05,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹1,10,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Karendi | Irrigated-Far away from other road | A | n/a | ₹1,05,00,000 | Hectare |
| Irrigated-Near from other road | A | n/a | ₹1,10,00,000 | Hectare | ||
| Bhiwari (Bhiwadi) | Khanpur | Commercial | C | n/a | ₹50,000 | Sq Mtr |
| Irrigated-NH/SH/MH/Other 0 to 100 meter | A | n/a | ₹10,00,00,000 | Hectare | ||
